Fallen heroes of the 83rd Infantry Division

This is an overview of all servicemen and women of units attached to the 83rd Infantry Division who are buried in Europe. One can search for specific names using the 'Custom Filter' function below.

Found 1393 records.

Search 

« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »

Name Rank Serial State Dod Plot Row Grave Cem Unit
ViewKoprek John A PVT 37592341 MN 1945-01-06 D 5 13 HC 330 INF 83 DIV
ViewWilson Robert W PVT 37746799 NE 1945-01-13 G 1 43 HC 329 INF 83 DIV
ViewGarcia Arturo PFC 38672926 TX 1945-01-07 C 8 54 HC 330 INF 83 DIV
ViewHester Rafe E PVT 38685748 TX 1945-01-13 D 11 15 HC 330 INF 83 DIV
ViewMullins Stanley A PVT 38688388 TX 1944-12-26 A 6 18 HC 330 INF 83 DIV
ViewTwohy Laverne E PVT 39474092 WA 1945-01-08 A 14 42 HC 330 INF 83 DIV
ViewMcKim John W PVT 39583296 CA 1945-01-05 H 1 62 HC 330 INF 83 DIV
ViewLopez Albert F PFC 39707120 CA 1945-01-03 G 11 69 HC 330 INF 83 DIV
ViewGage Harold M PFC 42094148 NY 1944-12-08 A 3 48 HC 330 INF 83 DIV
ViewO'Brien Thomas P PVT 42118139 NY 1945-01-17 C 11 11 HC 330 INF 83 DIV
ViewHickey Eugene F TSGT 6152444 MA 1945-01-16 D 12 57 HC 330 INF 83 DIV
ViewCurry William TEC5 6698622 ME 1945-01-13 H 13 71 HC 330 INF 83 DIV
ViewFoster Marvin A PFC 6929525 NC 1944-12-11 A 2 15 HC 330 INF 83 DIV
ViewKrauthoff Samuel V COL O-015536 MO 1945-02-01 B 14 14 HC HQ 83 DIV
ViewNelson Paul G 2LT O-549063 MA 1945-01-05 C 7 28 HC 330 INF 83 DIV
ViewMilich Donald J 2LT O-550588 ID 1945-01-10 C 16 41 HC 330 INF 83 DIV
ViewGlenn Richard R PVT 36972664 IL 1945-01-13 H 14 1 HC 331 INF 83 DIV
ViewShipley Claude F SGT 36739232 IL 1945-01-12 H 4 4 HC 331 INF 83 DIV
ViewMessina Giuseppe J PVT 42064594 NY 1945-01-09 E 3 63 HC 331 INF 83 DIV
ViewMaxwell Everett T PFC 37239468 KS 1945-01-12 F 7 18 HC 331 INF 83 DIV
ViewBoyd Albert L TSGT 13125005 PA 1945-01-12 C 12 3 HC 331 INF 83 DIV
ViewZion Morris J PFC 35289875 OH 1945-01-14 D 13 12 HC 330 INF 83 DIV
ViewSelf Clarence D PVT 38697322 OK 1945-01-11 D 13 19 HC 331 INF 83 DIV
ViewDewey Charles F SSGT 39565187 CA 1945-04-01 C 8 28 NE 331 INF 83 DIV
ViewTimothy Joseph J PVT 33338800 PA 1944-12-28 F 16 26 HC 331 INF 83 DIV
ViewMagill Mervin E TEC4 35714314 IN 1944-10-25 E 8 19 HC 83 RCN TRP 83 DIV
ViewDunford John P CPL 38566616 OK 1945-04-12 E 14 12 NE 331 INF 83 DIV
ViewSteffens John G PFC 15307744 OH 1945-02-13 E 16 63 HC 331 INF 83 DIV
ViewBlair Clyde PFC 36466395 MI 1944-12-13 F 2 35 HC 331 INF 83 DIV
ViewRowader George E PVT 36899293 MI 1944-12-13 E 7 26 HC 331 INF 83 DIV
ViewOien Jay N PVT 37593303 SD 1945-01-12 H 14 69 HC 331 INF 83 DIV
ViewSimas Jonathan B PFC 31182693 RI 1945-01-14 D 9 5 HC 331 INF 83 DIV
ViewShoemaker George R PFC 42068429 NY 1945-01-11 H 1 56 HC 331 INF 83 DIV
ViewMalionek Chester F PFC 31305971 MA 1944-12-22 C 11 34 HC 330 INF 83 DIV
ViewGhere Bobby G SSGT 36685852 IL 1945-03-03 C 3 17 NE 331 INF 83 DIV
ViewFain Raymond L PFC 37606954 MO 1945-04-14 E 17 16 NE 331 INF 83 DIV
ViewKirkpatrick Raymond SGT 14153714 KY 1945-01-11 F 15 21 HC 331 INF 83 DIV
ViewGilchrist Vincent J TSGT 42053467 NY 1945-04-18 I 19 21 NE 331 INF 83 DIV
ViewFritz Edwin A PFC 36971717 MI 1945-04-12 E 2 25 NE 331 INF 83 DIV
ViewHyatt John L PFC 38697976 TX 1945-04-13 I 13 12 NE 331 INF 83 DIV
ViewLavasseur Archie Jr PFC 36875550 MI 1945-01-14 E 16 11 HC 331 INF 83 DIV
ViewMcGuire Edward A PFC 42102708 NJ 1945-01-09 F 15 15 HC 331 INF 83 DIV
ViewCycon Thomas F TSGT 31194680 CT 1945-04-12 N 9 13 NE 331 INF 83 DIV
ViewMeany Roy A PFC 17143709 MN 1945-01-18 D 7 12 HC 331 INF 83 DIV
ViewJackson Hugh M SGT 33201467 MD 1945-04-18 I 20 22 NE 331 INF 83 DIV
ViewDragwa Charles PFC 33355772 PA 1945-03-17 D 9 27 NE 331 INF 83 DIV
ViewEvans John C PVT 33613006 PA 1944-12-16 E 4 75 HC MPAT 83 DIV
ViewCornejo Gonzalo C PVT 39584854 CA 1945-01-10 D 15 14 HC 331 INF 83 DIV
ViewMiller Harold L PFC 35740070 WV 1945-01-10 D 8 38 HC 83 RCN TRP 83 DIV
ViewWerley Ralph W PFC 33368527 PA 1944-12-29 B 3 27 HC 331 INF 83 DIV
ViewThomson Albert K PFC 32854823 NY 1945-01-10 C 7 26 HC 331 INF 83 DIV
ViewHilkey Joseph R SSGT 35105008 KY 1945-04-01 G 8 20 NE 331 INF 83 DIV
ViewWoods Benjamin F PFC 34876178 MS 1944-11-06 E 3 68 HC 330 INF 83 DIV
ViewRomano James PFC 42019689 NJ 1944-12-11 F 5 3 HC 331 INF 83 DIV
ViewMetallo Louis V TEC5 31212792 MA 1945-01-04 F 16 25 HC 331 INF 83 DIV
ViewCarroll Edward J SSGT 32823394 NY 1945-01-15 H 15 17 HC 331 INF 83 DIV
ViewWilliams Frank N PVT 39580966 CA 1945-01-09 G 6 36 HC 331 INF 83 DIV
ViewHoover Voight B PFC 44016161 NC 1945-04-12 K 6 15 NE 331 INF 83 DIV
ViewZmarzley Chester P PFC 33367629 PA 1945-01-12 B 2 32 HC 331 INF 83 DIV
ViewEsqueda Antonio C PFC 38581599 NM 1945-04-18 E 8 1 NE 331 INF 83 DIV
ViewYandell William L PFC 38465397 OK 1944-12-14 F 9 14 HC 330 INF 83 DIV
ViewNewton Waldo E Jr CPL 11080329 MA 1944-12-15 D 6 44 HC 83 RCN TRP 83 DIV
ViewHenderson George S SSGT 13036722 VA 1945-01-10 H 13 25 HC 331 INF 83 DIV
ViewBrenan Edward J CPL 32117799 NY 1944-08-11 P 1 21 BR 329 INF 83 DIV
ViewDe Luca Charles J TEC5 32267147 NJ 1945-04-12 F 5 13 NE 331 INF 83 DIV
ViewWeaver Ambrose S TSGT 33803259 PA 1945-01-17 B 1 17 HC 330 INF 83 DIV
ViewArrowood Great B SSGT 34389253 SC 1945-01-12 B 9 18 HC 331 INF 83 DIV
ViewCooley Ernest C PFC 34950857 TN 1945-04-13 D 17 14 NE 331 INF 83 DIV
ViewJenkins Sesco PFC 35449214 WV 1945-01-16 A 18 20 HC 331 INF 83 DIV
ViewWright Opal B SSGT 35714388 KY 1944-12-19 D 12 53 HC 331 INF 83 DIV
ViewKoivunen John E PFC 36450919 MI 1944-11-20 A 3 16 HC 331 INF 83 DIV
ViewKirkland Paul H PFC 38556466 TX 1945-04-12 I 12 15 NE 331 INF 83 DIV
ViewPomykala Edward S PVT 36652545 IL 1944-08-23 G 15 10 BR 330 INF 83 DIV
ViewMoore Russell G TSGT 32956500 DE 1944-12-10 G 12 3 NE 331 INF 83 DIV
ViewWidiger Theran L PVT 38464721 OK 1945-03-03 J 19 21 NE 331 INF 83 DIV
ViewHenry Carl F PFC 42009027 NJ 1944-08-26 L 6 5 BR 330 INF 83 DIV
ViewSkidmore Eric S PVT 42116611 NY 1945-04-17 E 1 8 NE 331 INF 83 DIV
ViewWrenn Lloyd M TEC4 14034900 NC 1945-04-13 G 9 7 NE 331 INF 83 DIV
ViewBeale Jack J PFC 39341104 OR 1944-08-07 G 6 11 BR 329 INF 83 DIV
ViewPeirce Henry T TSGT 33833469 PA 1945-04-01 F 18 7 NE 331 INF 83 DIV
ViewConroy Earl L SSGT 37005525 MO 1944-08-11 L 17 4 BR 329 INF 83 DIV
ViewPlace James M PFC 31375803 NH 1944-08-09 O 4 6 BR 331 INF 83 DIV
ViewMagana Joe C PFC 39257565 CA 1945-04-12 J 11 12 NE 331 INF 83 DIV
ViewSayer Joseph SGT 33368651 PA 1945-03-08 P 21 2 NE 331 INF 83 DIV
ViewRobinson Harold T Jr PFC 35236351 OH 1945-04-09 H 8 24 NE 331 INF 83 DIV
ViewKreamer John C Ii SGT 36636151 IL 1945-04-14 O 2 17 NE 331 INF 83 DIV
ViewMoriarty John C 1LT O-529099 CT 1945-04-08 C 12 17 NE 331 INF 83 DIV
ViewPalamara Charles J 2LT O1302702 PA 1944-08-11 H 9 5 BR 331 INF 83 DIV
ViewSchuster Frederick PVT 6075328 PA 1944-08-08 K 7 5 BR 330 INF 83 DIV
ViewDwan Thomas S Jr 1LT O1309670 MA 1944-08-05 J 5 21 BR 329 INF 83 DIV
ViewRoth David M PFC 33935202 PA 1945-04-14 H 7 25 NE 331 INF 83 DIV
ViewChudy Bernard P PFC 31380613 CT 1944-08-05 L 14 13 BR 329 INF 83 DIV
ViewMoore Phillip M TEC5 33390442 MD 1945-04-15 I 15 12 NE 783 ORD CO 83 DIV
ViewSiracusano Clement J PVT 32013971 NY 1945-04-18 C 18 6 NE 331 INF 83 DIV
ViewThompson Eb PFC 35448704 WV 1945-05-05 F 5 6 NE 331 INF 83 DIV
ViewMoreland Dale J PVT 35072930 WV 1945-04-13 E 7 21 NE 331 INF 83 DIV
ViewRoper Elbert P PFC 34931348 SC 1945-04-02 G 21 23 NE 331 INF 83 DIV
ViewRamer John T SSGT 33377517 MD 1945-03-03 D 8 20 NE 331 INF 83 DIV
ViewSmith Alan F PFC 36421214 MI 1945-03-01 G 16 20 NE 331 INF 83 DIV
ViewCole Osborne C Jr PFC 37219620 KS 1944-08-07 I 12 1 BR 329 INF 83 DIV

« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »


Previous page: Burial Listing
Next page: About the burial listing