Fallen heroes of the 83rd Infantry Division

This is an overview of all servicemen and women of units attached to the 83rd Infantry Division who are buried in Europe. One can search for specific names using the 'Custom Filter' function below.

Found 1393 records.

Search 

« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »

Name Rank Serial State Dod Plot Row Grave Cem Unit
ViewKulesa John E PFC 32468783 NJ 1945-03-02 C 15 27 NE 331 INF 83 DIV
ViewStrickland Robert F PFC 44010742 NC 1945-04-13 P 14 9 NE 331 INF 83 DIV
ViewTourgee William M SSGT 31211668 MA 1945-04-15 C 18 25 NE 331 INF 83 DIV
ViewHirschboeck Joseph H TSGT 37050957 MO 1944-07-11 G 3 7 BR 330 INF 83 DIV
ViewNorris Althon B PFC 44015915 NC 1945-04-09 D 3 14 NE 331 INF 83 DIV
ViewReeves Joseph E PVT 31449007 RI 1945-03-03 N 1 12 NE 331 INF 83 DIV
ViewDarnell Charlie A PFC 35498129 KY 1944-08-08 L 7 10 BR 329 INF 83 DIV
ViewMichaud Aurele J PVT 31244193 RI 1945-04-02 K 12 17 NE 331 INF 83 DIV
ViewMcClain William M J CPL 33791261 PA 1945-04-01 G 21 19 NE 331 INF 83 DIV
ViewYancy Daniel A PVT 38678526 TX 1945-04-12 D 17 30 NE 331 INF 83 DIV
ViewSchroeder Arthur H TSGT 16040429 IL 1944-08-08 B 13 14 BR 330 INF 83 DIV
ViewMoller Russell A PFC 39053503 CA 1945-04-15 C 18 24 NE 331 INF 83 DIV
ViewGarman Harold R PFC 13076753 PA 1944-08-05 K 10 21 BR 329 INF 83 DIV
ViewMac Elwee Roy S Jr PFC 13200805 PA 1945-04-03 F 18 9 NE 331 INF 83 DIV
ViewBrooks Jimmie B SSGT 20731942 MO 1944-08-07 O 2 24 BR 330 INF 83 DIV
ViewSpevacek George F PFC 20749625 MN 1945-04-02 F 18 6 NE 331 INF 83 DIV
ViewSullivan Robert F PVT 31435082 MA 1945-02-28 L 20 6 NE 331 INF 83 DIV
ViewRhodes Alton A PVT 33434379 PA 1944-08-08 L 17 9 BR 330 INF 83 DIV
ViewSchroepfer Emil S PVT 33440111 PA 1944-08-26 H 3 18 BR 330 INF 83 DIV
ViewCoulter Eugene B PVT 33704114 PA 1944-08-07 L 15 15 BR 329 INF 83 DIV
ViewWalters Eugene A PFC 33768175 PA 1945-04-13 N 19 5 NE 331 INF 83 DIV
ViewBrandt Donald J PVT 35921057 OH 1944-08-05 L 16 13 BR 329 INF 83 DIV
ViewHogue Josiah A SSGT 35933780 OH 1944-08-23 G 16 10 BR 330 INF 83 DIV
ViewShields William F PFC 36130148 MI 1945-04-12 D 16 3 NE 331 INF 83 DIV
ViewMcLain Neil J PFC 36775191 IL 1945-04-12 E 3 24 NE 331 INF 83 DIV
ViewStorch Lawrence A PFC 37024619 MN 1945-04-13 N 19 4 NE 331 INF 83 DIV
ViewSimco Joseph G PVT 37176411 MN 1945-04-13 D 3 2 NE 331 INF 83 DIV
ViewLehman Walter R PFC 37516251 MO 1944-12-14 0 0 NE 331 INF 83 DIV
ViewLerma William PVT 39584875 CA 1945-03-04 D 7 29 NE 331 INF 83 DIV
ViewLetersky William H PFC 42027752 NY 1945-04-04 B 2 22 NE 331 INF 83 DIV
ViewMurphy Patrick F CAPT O1291679 MI 1945-04-15 E 18 22 NE 331 INF 83 DIV
ViewDes Lauriers Norman 2LT O1314454 RI 1944-08-06 N 6 4 BR 329 INF 83 DIV
ViewRuscello Louis V CAPT O-409832 PA 1944-08-07 L 9 18 BR 330 INF 83 DIV
ViewMote Kingston H 1LT O-515031 OH 1945-04-15 K 11 17 NE 331 INF 83 DIV
ViewMihailov Vaio PVT 13110529 PA 1944-07-05 D 21 16 NO 331 INF 83 DIV
ViewJohnson Martin H 1LT O1310450 CT 1944-08-06 K 12 15 BR 329 INF 83 DIV
ViewBates Joseph C 1LT O1287987 CA 1945-03-01 O 4 9 NE 331 INF 83 DIV
ViewLyons Ronald E PFC 32251849 NY 1944-08-07 K 8 21 BR 329 INF 83 DIV
ViewWehmeyer Raymond L PVT 36782731 IL 1944-08-11 K 2 14 BR 330 INF 83 DIV
ViewFullgraf Wilmer A SGT 35562649 IN 1944-08-06 K 11 21 BR 329 INF 83 DIV
ViewDe Wees Robert H PFC 33242054 PA 1944-07-15 D 4 36 NO 329 INF 83 DIV
ViewMorrison John P SGT 35575680 IN 1944-08-08 O 2 10 BR 330 INF 83 DIV
ViewKnowles Swain W PVT 34832779 GA 1944-08-05 O 4 13 BR 329 INF 83 DIV
ViewAnderson Russell W PVT 36776802 IL 1944-08-12 O 3 24 BR 330 INF 83 DIV
ViewHolley James E PFC 13014673 VA 1944-07-10 C 6 27 NO 331 INF 83 DIV
ViewBurnam Russell M PFC 32547114 NY 1944-08-06 O 6 7 BR 329 INF 83 DIV
ViewKirks Robert N PFC 33044558 VA 1944-08-05 O 7 24 BR 329 INF 83 DIV
ViewDoherty Robert E PFC 33044676 DC 1944-08-10 P 1 16 BR 329 INF 83 DIV
ViewDodson Willard H PVT 33045441 VA 1944-07-08 D 10 30 NO 308 MED BN 83 DIV
ViewSekanic Joseph J PFC 33081239 PA 1944-07-25 J 27 3 NO 330 INF 83 DIV
ViewBuda Mike H PFC 33171664 PA 1944-08-07 K 7 14 BR 330 INF 83 DIV
ViewThomas Lawrence E PFC 33241424 PA 1944-08-10 O 4 7 BR 329 INF 83 DIV
ViewRomich Paul O CPL 33241956 PA 1944-07-04 D 24 23 NO 331 INF 83 DIV
ViewCramer Warren C PFC 33242141 PA 1944-07-14 D 19 4 NO 329 INF 83 DIV
ViewBliss Russell E PFC 33306135 PA 1944-07-06 D 9 26 NO 308 ENGR CMBT BN 83 DIV
ViewJeftuch John PFC 33355777 PA 1944-07-08 D 6 7 NO 329 INF 83 DIV
ViewBurton Argel G PFC 33378488 WV 1944-08-09 P 4 16 BR 330 INF 83 DIV
ViewByrnes John J PFC 33428903 PA 1944-07-11 D 18 22 NO 329 INF 83 DIV
ViewVujatovich Nick SSGT 33431721 PA 1944-07-14 D 12 23 NO 330 INF 83 DIV
ViewLonzer Harold M PFC 33610164 PA 1944-07-05 D 6 44 NO 330 INF 83 DIV
ViewMeasel Ernest L PVT 33709468 PA 1944-08-09 K 16 6 BR 330 INF 83 DIV
ViewSchonrank Richard C PVT 33734090 MD 1944-07-20 J 16 31 NO 330 INF 83 DIV
ViewRagnoni Joseph PVT 33795522 PA 1944-07-15 D 11 19 NO 330 INF 83 DIV
ViewSemprevivo Albert M SGT 33797332 PA 1944-08-08 K 12 16 BR 330 INF 83 DIV
ViewMengel Robert P PVT 33835817 PA 1944-08-21 F 17 1 BR 329 INF 83 DIV
ViewSterthaus George J SGT 34789768 FL 1944-09-07 K 18 6 BR 331 INF 83 DIV
ViewMcDade Wesley T PVT 34876213 MS 1944-08-05 K 14 5 BR 329 INF 83 DIV
ViewBrooks Herman O PFC 35497431 KY 1944-07-07 D 10 23 NO 331 INF 83 DIV
ViewDiehl Kenneth B PVT 35608484 OH 1944-08-12 K 10 14 BR 83 SIG CO 83 DIV
ViewCrabtree Thomas H PFC 35685984 KY 1944-08-07 K 13 5 BR 330 INF 83 DIV
ViewKirkendall Laco C PVT 35750516 WV 1944-08-05 K 3 10 BR 329 INF 83 DIV
ViewGallagher Joseph L PFC 35753856 WV 1944-08-25 K 6 18 BR 330 INF 83 DIV
ViewCampbell Cassie L TEC5 35774301 WV 1944-09-20 B 15 1 BR 330 INF 83 DIV
ViewAsher Scott PVT 35803731 OH 1944-08-08 O 3 6 BR 330 INF 83 DIV
ViewCarscadden James E PVT 36535684 MI 1944-08-05 K 5 21 BR 329 INF 83 DIV
ViewBiestek Barney W PVT 36539693 MI 1944-08-11 O 2 22 BR 329 INF 83 DIV
ViewMoughmer Lloyd R PFC 36765512 IL 1944-08-08 K 13 15 BR 330 INF 83 DIV
ViewAllen William G SGT 36771414 IL 1945-04-19 E 2 1 NE 331 INF 83 DIV
ViewNawracaj John M PVT 36782406 IL 1944-08-14 O 1 22 BR 331 INF 83 DIV
ViewCook Hershel T PFC 38401364 OK 1944-07-04 D 8 16 NO 329 INF 83 DIV
ViewHaworth Thomas I PVT 39403600 CA 1944-07-15 I 27 25 NO 329 INF 83 DIV
ViewAldi Albert M PVT 39707119 NY 1944-07-28 D 6 11 NO 330 INF 83 DIV
ViewJones Daniel C PFC 6996693 NC 1944-07-02 D 21 9 NO 331 INF 83 DIV
ViewHammonds William C 2LT O1311147 KY 1944-08-05 B 7 14 BR 329 INF 83 DIV
ViewForgach Benjamin F 1LT O1317001 PA 1944-08-06 K 9 21 BR 330 INF 83 DIV
ViewFrank John E 2LT O-537589 OH 1944-08-17 K 2 2 BR 331 INF 83 DIV
ViewHummel Joseph H PFC 35708283 IN 1944-07-14 D 12 8 NO 331 INF 83 DIV
ViewWidmeyer James R PFC 35665712 OH 1944-07-05 D 19 37 NO 330 INF 83 DIV
ViewCollins Harris L PVT 34832698 GA 1944-07-10 D 18 6 NO 331 INF 83 DIV
ViewDouglas Henry H PFC 35714369 KY 1944-07-09 D 8 30 NO 330 INF 83 DIV
ViewBoin George J TEC5 36033059 IL 1944-07-07 D 5 22 NO 329 INF 83 DIV
ViewGreitzer John A SSGT 35516782 OH 1944-07-06 D 15 16 NO 330 INF 83 DIV
ViewAmundson Milton A PFC 38115182 TX 1944-07-26 D 18 5 NO 330 INF 83 DIV
ViewNicksic Joseph M PVT 35387116 WV 1944-07-05 D 16 22 NO 331 INF 83 DIV
ViewHolley Vern G PVT 34779775 SC 1944-07-20 C 12 29 NO 331 INF 83 DIV
ViewVandusen Chester W J PFC 33378963 MD 1944-07-29 A 14 18 NO 331 INF 83 DIV
ViewWoods John E PFC 34377330 TN 1944-07-06 D 4 22 NO 329 INF 83 DIV
ViewMullen John Kenrich SGT 33338799 PA 1944-07-10 D 4 16 NO 331 INF 83 DIV
ViewDepaul James A PVT 33613348 PA 1944-07-28 D 22 46 NO 331 INF 83 DIV
ViewKoper Walter W PFC 35478401 KY 1944-07-10 D 12 9 NO 331 INF 83 DIV

« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »


Previous page: Burial Listing
Next page: About the burial listing