Fallen heroes of the 83rd Infantry Division

This is an overview of all servicemen and women of units attached to the 83rd Infantry Division who are buried in Europe. One can search for specific names using the 'Custom Filter' function below.

Found 1393 records.

Search 

« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14

Name Rank Serial State Dod Plot Row Grave Cem Unit
ViewGalm Albert PVT 38534128 TX 1944-12-29 H 5 59 HC 329 INF 83 DIV
ViewMartino Paul B PVT 31465424 RI 1945-01-13 C 6 12 HC 331 INF 83 DIV
ViewMilby Walter D PFC 35562136 IN 1944-11-23 A 16 16 HC 331 INF 83 DIV
ViewMeier Raymond A SGT 36884608 MI 1944-12-13 E 3 5 HC 331 INF 83 DIV
ViewWetzbarger Richard A 2LT O1321852 WA 1944-08-26 P 3 16 BR 330 INF 83 DIV
ViewRenzetti Ernest C TSGT 33391632 PA 1944-07-14 A 23 20 NO 331 INF 83 DIV
ViewRigler Forrest M PVT 33804210 PA 1944-07-08 F 1 35 NO 331 INF 83 DIV
ViewHicks Clayton D Jr PFC 34813888 AL 1944-07-26 F 16 10 BR 330 INF 83 DIV
ViewBatt John M PFC 34814262 AL 1944-12-03 E 5 70 HC 330 INF 83 DIV
ViewBarrie George E PVT 37600786 MN 1945-02-25 D 34 17 AR 330 INF 83 DIV
ViewPleskac James E PFC 37750867 NE 1945-04-07 E 10 19 NE 331 INF 83 DIV
ViewOwens John D PVT 39213294 WA 1944-07-06 F 19 24 NO 331 INF 83 DIV
ViewPigg Jack J SGT 7023506 VA 1944-07-19 D 7 4 NO 331 INF 83 DIV
ViewBender James D COL O-008410 TN 1944-07-11 A 7 37 NO 331 INF 83 DIV
ViewSemler Robert J 1LT O1287075 NY 1945-01-13 D 8 53 HC 330 INF 83 DIV
ViewMiklich Ivan J 1LT O1295923 OH 1944-07-27 F 9 11 NE 331 INF 83 DIV
ViewJaskolski Frank J 2LT O1329595 PA 1945-03-03 C 3 19 NE 330 INF 83 DIV
ViewMoore Daniel M CAPT O1301517 OH 1945-04-15 D 5 28 NE 331 INF 83 DIV
ViewHodge Guy E PFC 35714198 KY 1944-07-04 D 13 9 NO 331 INF 83 DIV
ViewTaylor Harold F PFC 32955951 NJ 1945-04-13 D 18 10 NE 83 SIG CO 83 DIV
ViewLong William I PFC 33612197 PA 1944-12-10 G 8 2 NE 331 INF 83 DIV
ViewHynoski Benjamin S SSGT 33875150 PA 1945-03-02 C 15 26 NE 331 INF 83 DIV
ViewJones Mitchell F PFC 34376510 TN 1944-07-17 C 7 22 NO 330 INF 83 DIV
ViewReynolds Lee R PFC 34389204 SC 1944-07-07 C 21 13 NO 329 INF 83 DIV
ViewMacOn Edward L SGT 34394024 AL 1944-08-08 L 4 20 BR 330 INF 83 DIV
ViewBurdett Edward C PVT 34445997 GA 1944-07-04 A 7 28 NO 329 INF 83 DIV
ViewBurgess Addie S PFC 34446204 GA 1944-08-11 H 2 15 BR 331 INF 83 DIV
ViewMalvestuto Robert A PVT 34547984 FL 1944-12-24 F 10 7 NE 329 INF 83 DIV
ViewRoten Pozy SSGT 34609390 NC 1944-10-19 A 3 6 HC 330 INF 83 DIV
ViewHart Eddie PFC 34869457 NC 1945-04-12 E 2 2 NE 329 INF 83 DIV
ViewHodor Bronislaw PFC 35008464 OH 1944-07-21 F 27 36 NO 329 INF 83 DIV
ViewSigley Newton W PVT 35760696 VA 1944-08-05 K 3 5 BR 329 INF 83 DIV
ViewMcGuire William J 1LT O1315709 NY 1945-01-14 C 15 4 HC 330 INF 83 DIV
ViewFitzGerald Louis T PVT 42118018 NJ 1945-01-12 H 14 7 HC 331 INF 83 DIV
ViewFord Ralph A PFC 34433482 NC 1944-07-12 E 1 28 NO 331 INF 83 DIV
ViewFritz Michael E SSGT 31248181 CT 1944-07-29 D 11 27 NO 331 INF 83 DIV
ViewWilson Donald V PVT 32669009 NY 1944-07-17 D 16 27 NO 331 INF 83 DIV
ViewGaydush George SSGT 33038908 PA 1945-04-23 B 16 65 EP 331 INF 83 DIV
ViewMeyer Cyril J PFC 35127922 OH 1945-03-02 B 2 4 NE 329 INF 83 DIV
ViewGregory John V SSGT 35516926 OH 1945-01-13 F 1 28 HC 331 INF 83 DIV
ViewGripshover Richard J PFC 35674338 KY 1944-08-06 H 10 11 BR 331 INF 83 DIV
ViewKimball Albert N Jr 1LT O1304909 MA 1945-01-10 C 15 31 HC 330 INF 83 DIV
ViewBailey Herschel E 2LT O1317611 OH 1944-07-10 B 22 36 NO 331 INF 83 DIV
ViewSaaga Henry W PVT 10100148 HI 1945-07-02 0 0 NO 330 INF 83 DIV
ViewEttinger William U J TSGT 11096103 CT 1944-10-07 K 28 17 LO 331 INF 83 DIV
ViewGirvan Robert A PFC 13081432 PA 1944-05-14 G 5 37 FL 329 INF 83 DIV
ViewWhite Charles P SSGT 14118853 MS 1944-10-01 C 13 106 LO 329 INF 83 DIV
ViewHoops Robert C PFC 15014060 OH 1945-04-12 L 17 5 NE 329 INF 83 DIV
ViewDonaldson Robert I PVT 15041808 KY 1944-12-26 C 19 24 NE 330 INF 83 DIV
ViewCyphers Elmer SSGT 20232527 NY 1945-01-07 E 1 65 HC 330 INF 83 DIV
ViewLa Bella Frank P TSGT 20308152 PA 1945-07-23 0 0 NO 331 INF 83 DIV
ViewPatterson David B PVT 31213089 MA 1944-07-14 D 21 37 NO 331 INF 83 DIV
ViewStudley Warren S PFC 31223660 MA 1944-07-23 F 26 33 NO 330 INF 83 DIV
ViewPedro John Jr PVT 31302782 MA 1944-07-24 F 13 26 NO 330 INF 83 DIV
ViewHall Robert J PVT 31412193 CT 1945-04-06 C 12 19 NE 329 INF 83 DIV
ViewBlair Walter E SSGT 32207611 NJ 1944-12-09 0 0 NE 330 INF 83 DIV
ViewThomas Clarence A PFC 32943268 NY 1944-07-04 A 19 36 NO 329 INF 83 DIV
ViewWharton Purcell PFC 33044801 VA 1944-08-14 M 1 14 BR 331 INF 83 DIV
ViewCockrell Robert S Jr PVT 33195984 DC 1944-07-11 D 26 8 NO 331 INF 83 DIV
ViewMcDaniel Hartwell L PFC 33215547 VA 1944-07-07 C 18 18 NO 330 INF 83 DIV
ViewEdgins J D PVT 34389034 SC 1944-12-19 F 4 36 HC 331 INF 83 DIV
ViewSoderlund Robert J PFC 36902730 IL 1944-12-12 H 8 56 HC 331 INF 83 DIV
ViewShoales Clarence H PFC 6151852 MA 1944-07-10 F 14 32 NO 331 INF 83 DIV
ViewSanders William A Jr TSGT 6227408 OK 1944-12-05 A 12 45 HC 330 INF 83 DIV
ViewThompson Paul S LTC O-017537 OK 1944-08-10 H 18 3 BR 908 FA BN 83 DIV
ViewSobala Carl PFC 35236161 OH 1944-07-08 D 13 16 NO 330 INF 83 DIV
ViewKrieg Robert C SSGT 35516426 OH 1944-07-04 H 1 27 NO 329 INF 83 DIV
ViewO'Neill Clayton C PFC 35521716 OH 1944-07-05 A 2 28 NO 331 INF 83 DIV
ViewRocci Creshenso A PFC 35589655 OH 1944-07-17 D 21 44 NO 329 INF 83 DIV
ViewDuffer Albert W PFC 35699524 KY 1945-01-06 E 7 50 HC 330 INF 83 DIV
ViewRaley Maurice H PFC 35714386 KY 1944-07-10 A 4 26 NO 330 INF 83 DIV
ViewDelfonte Midday PFC 35739354 WV 1944-12-29 F 16 3 HC 329 INF 83 DIV
ViewHarrington Oscar H SSGT 35810954 KY 1945-04-13 D 15 18 NE 329 INF 83 DIV
ViewCarruthers Frederick PFC 35922457 OH 1945-01-09 C 10 10 HC 331 INF 83 DIV
ViewHentschel James CPL 36453449 MI 1944-12-23 G 11 1 NE 330 INF 83 DIV
ViewNewfield Rolland E PFC 36741788 IL 1944-07-22 D 28 39 NO 329 INF 83 DIV
ViewHughlett Harold PVT 36839034 WI 1944-12-10 H 6 24 HC 330 INF 83 DIV
ViewZinn Francis L PVT 36907760 IL 1945-03-02 C 17 14 NE 331 INF 83 DIV
ViewDean Charles O PVT 36991437 MI 1945-01-12 G 10 70 HC 329 INF 83 DIV
ViewHernandez Francisco PVT 38442957 TX 1944-08-12 A 8 17 NO 329 INF 83 DIV
ViewDavis James P Jr SGT 39255975 CA 1944-08-08 L 15 20 BR 330 INF 83 DIV
ViewClyburn L G PFC 39391487 TX 1944-12-29 H 9 41 HC 329 INF 83 DIV
ViewLewis Raymond J Jr TEC5 42023700 NY 1945-04-14 I 9 7 NE 330 INF 83 DIV
ViewSchinasi Seymour B PVT 42176948 WI 1945-03-02 C 15 31 NE 331 INF 83 DIV
ViewReichert Philip J Jr 1LT O1180021 KS 1944-08-10 L 13 15 BR 908 FA BN 83 DIV
ViewFrandino Samuel J 1LT O1301466 NY 1944-08-08 H 4 17 BR 330 INF 83 DIV
ViewMacK Albert C 2LT O1321049 PA 1945-01-09 C 16 46 HC 329 INF 83 DIV
ViewDisclafani Philip J 1LT O1316994 PA 1944-08-08 H 11 16 BR 330 INF 83 DIV
ViewManini Henry C PVT 35398351 OH 1944-11-05 D 3 58 HC 453 AAA AW BN
ViewPoteete Dewey J PVT 34831355 GA 1944-07-29 D 1 4 NO 331 INF 83 DIV
ViewJohnson Charles L PVT 34832346 GA 1944-08-11 J 15 22 BR 331 INF 83 DIV
ViewDi Mauro John T PFC 42132279 NY 1945-01-13 H 3 21 HC 331 INF 83 DIV
ViewRenfroe Ralph L 2LT O-539137 AL 1945-01-15 G 5 49 HC 329 INF 83 DIV

« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14


Previous page: Burial Listing
Next page: About the burial listing