Fallen heroes of the 83rd Infantry Division

This is an overview of all servicemen and women of units attached to the 83rd Infantry Division who are buried in Europe. One can search for specific names using the 'Custom Filter' function below.

Found 1393 records.

Search 

« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »

Name Rank Serial State Dod Plot Row Grave Cem Unit
ViewWalsh John A Jr PFC 33307213 PA 1944-08-09 L 11 4 BR 329 INF 83 DIV
ViewVan Zandt Maurice L SSGT 33341576 PA 1944-08-11 G 8 12 BR 329 INF 83 DIV
ViewMyers Jack A PFC 33418498 PA 1944-08-13 G 17 2 BR 329 INF 83 DIV
ViewWozniak Anthony PVT 33612740 PA 1944-07-12 F 4 40 NO 329 INF 83 DIV
ViewNapier Edward J PFC 33699787 PA 1944-07-11 B 15 45 NO 329 INF 83 DIV
ViewLambiase Rudolph PVT 33789188 PA 1944-07-22 E 19 17 NO 329 INF 83 DIV
ViewSchmitt Joseph G SSGT 33795002 PA 1944-10-13 H 3 62 LX 329 INF 83 DIV
ViewPoole Laton PVT 34389092 SC 1944-07-04 C 15 4 NO 329 INF 83 DIV
ViewStarnes Charles PFC 34433551 NC 1944-12-15 G 3 43 HC 329 INF 83 DIV
ViewRoss Sherwood B PFC 34455175 NC 1944-07-17 C 26 12 NO 329 INF 83 DIV
ViewWilliams James E PFC 34548273 FL 1944-10-07 C 28 45 LO 329 INF 83 DIV
ViewWilliams C L PVT 34816840 AL 1944-07-27 D 28 32 NO 329 INF 83 DIV
ViewSpeedy Manford E PVT 35236262 OH 1944-07-04 D 28 16 NO 329 INF 83 DIV
ViewThatcher Richard E PFC 35240469 OH 1945-09-21 C 3 61 LO 329 INF 83 DIV
ViewRadloff Wilbur H PFC 35314595 OH 1944-08-05 H 18 2 BR 329 INF 83 DIV
ViewSebena Steve W PVT 35399622 OH 1944-08-05 L 3 14 BR 329 INF 83 DIV
ViewJames Charles Jr TEC5 35399963 OH 1945-04-07 C 18 16 NE 329 INF 83 DIV
ViewRollyson William A PVT 35443142 WV 1944-08-06 L 14 14 BR 329 INF 83 DIV
ViewLeap Gerald L PFC 35497717 IN 1944-07-04 B 11 42 NO 329 INF 83 DIV
ViewMcCutcheon Earl V SGT 35507894 WV 1944-07-04 A 21 29 NO 329 INF 83 DIV
ViewSchweitzer George H SGT 35516289 OH 1944-07-22 G 4 37 NO 329 INF 83 DIV
ViewPinter Frank W PVT 35516393 OH 1944-07-04 D 1 25 NO 329 INF 83 DIV
ViewKitcho John TEC5 35518660 OH 1945-04-07 C 12 11 NE 329 INF 83 DIV
ViewWhiteman Roy L PFC 35562584 IN 1944-07-05 D 25 37 NO 329 INF 83 DIV
ViewMullens James L PVT 35608377 OH 1944-07-24 H 7 33 NO 329 INF 83 DIV
ViewMcCutcheon William PFC 35639263 OH 1944-07-08 D 17 30 NO 329 INF 83 DIV
ViewWoodall Marvin PFC 35664733 KY 1944-07-15 D 14 29 NO 330 INF 83 DIV
ViewRay Robert L PFC 35708332 KY 1944-07-18 G 24 34 NO 329 INF 83 DIV
ViewOrr Victor H PFC 35714186 KY 1944-07-10 E 22 26 NO 330 INF 83 DIV
ViewHayes Verlin G PVT 35726935 IN 1945-01-18 E 5 60 HC 330 INF 83 DIV
ViewMiller Earl H PFC 35740445 WV 1944-07-09 C 20 40 NO 329 INF 83 DIV
ViewJensik Roy J SGT 35835463 OH 1945-04-15 L 18 1 NE 329 INF 83 DIV
ViewMcKinney Cecil B CPL 36079309 IL 1944-07-23 C 14 38 NO 329 INF 83 DIV
ViewPawlak Stephen PVT 36555732 MI 1944-07-11 F 3 33 NO 329 INF 83 DIV
ViewHornburg John E PVT 36642107 IL 1945-04-10 D 5 8 NE 329 INF 83 DIV
ViewRomanic John PFC 36685666 IL 1944-07-07 A 14 28 NO 329 INF 83 DIV
ViewLair George W PVT 36693267 IL 1944-07-11 B 13 42 NO 329 INF 83 DIV
ViewSesterhenn Clarence PVT 36711306 IL 1944-07-13 D 26 15 NO 329 INF 83 DIV
ViewHuseltine George A E PFC 36971508 MI 1945-04-15 C 7 2 NE 329 INF 83 DIV
ViewRenshaw Chester M SSGT 37051300 MO 1944-08-07 O 3 22 BR 329 INF 83 DIV
ViewTowne Lloyd D TEC5 37290010 MN 1944-08-09 K 2 1 BR 308 MED BN 83 DIV
ViewJiron Archie C PFC 38168941 NM 1945-03-02 D 9 7 NE 329 INF 83 DIV
ViewPharr George P PFC 38383797 AR 1944-07-07 A 16 12 NO 329 INF 83 DIV
ViewShaffer William L PVT 38629190 TX 1944-10-03 C 13 72 LO 329 INF 83 DIV
ViewTerry Roy L PVT 39921900 ID 1944-08-11 H 7 18 BR 329 INF 83 DIV
ViewPerry Benjamin J PFC 6147857 MA 1944-07-08 B 21 44 NO 329 INF 83 DIV
ViewPeterson Paul B CAPT O1293468 NE 1944-08-01 E 6 27 CA 329 INF 83 DIV
ViewSmith Charles G 2LT O1324199 IL 1944-08-05 J 2 6 BR 329 INF 83 DIV
ViewMac Millan Harry S 1LT O-535375 PA 1944-12-15 B 17 9 HC 329 INF 83 DIV
ViewCumpston William D PVT 13089796 PA 1944-07-11 D 18 23 NO 330 INF 83 DIV
ViewCassetta William P SSGT 16092720 WI 1945-01-13 E 10 33 HC 330 INF 83 DIV
ViewVan Slette Lionel C TEC5 16101436 IL 1944-07-25 C 12 11 NO 329 INF 83 DIV
ViewLynham Ernest H PVT 16177429 CN 1945-04-10 H 10 2 NE 329 INF 83 DIV
ViewBrehm Floyd S SGT 19081180 CA 1944-07-23 D 26 28 NO 330 INF 83 DIV
ViewStrough Walter O PVT 20232392 NY 1944-07-27 C 9 3 NO 329 INF 83 DIV
ViewMarcotte Elmer T SGT 20748551 MN 1945-04-12 D 18 21 NE 329 INF 83 DIV
ViewSlusz Walter S PFC 31048479 CT 1944-12-13 B 16 26 HC 329 INF 83 DIV
ViewSpaulding Ralph W PFC 31199937 VT 1944-07-05 C 15 28 NO 329 INF 83 DIV
ViewSalisbury William E PFC 31387439 RI 1944-07-07 A 8 28 NO 329 INF 83 DIV
ViewBeaudoin Charles J PVT 31446910 RI 1944-08-10 L 10 18 BR 330 INF 83 DIV
ViewEufinger Harold A TSGT 32021794 NY 1944-08-30 L 3 21 BR 330 INF 83 DIV
ViewAnselowitz Edward S SSGT 32371897 NY 1944-08-08 M 3 15 BR 330 INF 83 DIV
ViewSlutzker Lawrence PFC 32677940 NY 1944-07-26 B 16 25 NO 329 INF 83 DIV
ViewAscolillo Felix J PFC 32827227 NY 1944-07-18 D 24 43 NO 330 INF 83 DIV
ViewAlwood Eugene L SGT 33241452 PA 1944-08-11 E 3 88 CA 330 INF 83 DIV
ViewLentz Gilbert E TSGT 33241781 PA 1945-04-15 E 1 17 NE 329 INF 83 DIV
ViewZabech Edward F PFC 33306663 PA 1944-07-07 C 10 36 NO 329 INF 83 DIV
ViewSaraga Sam J PFC 33338875 PA 1944-07-05 B 12 30 NO 329 INF 83 DIV
ViewStitzel Luther C PFC 33368660 PA 1944-07-15 B 18 25 NO 329 INF 83 DIV
ViewAnderson Richard C PVT 33440710 PA 1944-08-01 D 23 19 NO 330 INF 83 DIV
ViewBarnes Thomas C TSGT 33675095 PA 1944-10-11 0 0 LX 330 INF 83 DIV
ViewSimons Sam PVT 33795601 PA 1944-07-05 C 7 28 NO 329 INF 83 DIV
ViewSimmons Robert M PFC 33798149 PA 1944-07-05 C 20 43 NO 329 INF 83 DIV
ViewSawyer Cecil R PFC 34394149 AL 1944-07-04 A 7 20 NO 329 INF 83 DIV
ViewSmall Russell PVT 34433772 NC 1944-07-07 A 5 27 NO 329 INF 83 DIV
ViewThomas Cecil J PVT 34455276 NC 1944-07-06 A 10 29 NO 329 INF 83 DIV
ViewBarnes Paul F Jr PVT 34778428 NC 1944-08-15 N 3 4 BR 330 INF 83 DIV
ViewWawrzyniak Matt A PFC 35152260 IN 1944-07-13 C 14 34 NO 329 INF 83 DIV
ViewMarcaletti Angelo P TEC5 35399901 OH 1945-04-07 N 1 11 NE 329 INF 83 DIV
ViewBurkhart Harold J SGT 35422039 OH 1944-07-16 H 20 27 NO 330 INF 83 DIV
ViewWiseman Richard R PFC 35422164 OH 1944-07-06 C 23 28 NO 329 INF 83 DIV
ViewTaylor Maurice L PFC 35665067 OH 1944-07-07 B 14 30 NO 329 INF 83 DIV
ViewScarbrough Robert L PFC 35725737 IN 1944-07-23 E 22 43 NO 329 INF 83 DIV
ViewTedrick Loraine L PVT 35733919 OH 1944-08-14 H 4 15 BR 329 INF 83 DIV
ViewBreuder George M SSGT 35740059 WV 1944-07-25 H 9 39 NO 330 INF 83 DIV
ViewBurkey Paul D SSGT 35740223 WV 1944-07-09 F 24 33 NO 330 INF 83 DIV
ViewBeil William F PFC 35883209 KY 1944-12-07 A 13 47 HC 330 INF 83 DIV
ViewSterrett Donald E PFC 35896637 IN 1944-12-06 A 31 40 AR 329 INF 83 DIV
ViewTrumbo William A PFC 35899381 IN 1945-01-15 G 13 42 HC 329 INF 83 DIV
ViewBaxter Thomas Jr SSGT 36174720 MI 1944-10-07 C 9 45 LO 330 INF 83 DIV
ViewAsper Verdie S PFC 36203566 WI 1944-07-16 G 27 34 NO 330 INF 83 DIV
ViewBeyer Arthur E PFC 36294829 MI 1944-08-08 G 1 12 BR 330 INF 83 DIV
ViewWilliams Kenneth D PVT 36636212 IL 1944-07-04 C 13 51 AR 329 INF 83 DIV
ViewBrady Leo J PFC 36648819 IL 1944-08-06 H 4 13 BR 330 INF 83 DIV
ViewAllen Lester G PVT 36690554 IL 1944-07-11 G 23 34 NO 330 INF 83 DIV
ViewTurzak John PVT 36875874 MI 1944-07-11 A 21 11 NO 329 INF 83 DIV
ViewJohnson Virgel F PFC 37444496 IA 1944-11-08 C 2 38 HC 329 INF 83 DIV
ViewDaves Lloyd F SGT 37627430 MO 1945-01-13 C 2 11 HC 329 INF 83 DIV
ViewWinston Verley G SGT 37704220 CO 1944-08-05 L 3 18 BR 329 INF 83 DIV
ViewKosloski Paul L PFC 37771274 MN 1945-03-02 L 5 20 NE 329 INF 83 DIV

« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »


Previous page: Burial Listing
Next page: About the burial listing