Fallen heroes of the 83rd Infantry Division

This is an overview of all servicemen and women of units attached to the 83rd Infantry Division who are buried in Europe. One can search for specific names using the 'Custom Filter' function below.

Found 1393 records.

Search 

« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »

Name Rank Serial State Dod Plot Row Grave Cem Unit
ViewSipes Don PVT 38403570 OK 1944-07-28 C 26 5 NO 329 INF 83 DIV
ViewMaes Arthur PFC 38580727 NM 1945-03-02 E 11 3 NE 329 INF 83 DIV
ViewMcKay Donald R SSGT 39232072 CA 1945-04-15 D 14 18 NE 329 INF 83 DIV
ViewTyler Leslie E PFC 39919849 ID 1944-07-04 C 21 28 NO 329 INF 83 DIV
ViewMarkell Donald N PVT 42095479 NY 1945-04-09 E 2 19 NE 329 INF 83 DIV
ViewAgostinelli Kitan A 2LT O1062957 ME 1945-04-08 M 11 15 NE 330 INF 83 DIV
ViewZender Eugene M 1LT O1287105 WI 1944-07-13 B 18 44 NO 329 INF 83 DIV
ViewSammons George D CAPT O1287246 MD 1944-07-16 E 6 34 NO 329 INF 83 DIV
ViewSchildmiller George 1LT O1299632 OH 1944-12-19 G 15 56 HC 329 INF 83 DIV
ViewByers Horace W Jr CAPT O-406652 MD 1944-08-07 L 11 10 BR 330 INF 83 DIV
ViewStage James D 1LT O-410720 OH 1944-07-11 E 15 24 NO 329 INF 83 DIV
ViewStahl Richard A SSGT 36874707 MI 1945-04-12 D 16 1 NE 329 INF 83 DIV
ViewDetwiler Floyd TEC4 35422300 OH 1944-12-18 B 14 49 HC 330 INF 83 DIV
ViewGable Clifford C PVT 38591084 OK 1944-08-08 H 15 11 BR 330 INF 83 DIV
ViewClayman Jake L PFC 13119545 VA 1944-07-15 C 6 47 NO 330 INF 83 DIV
ViewCassidy Johnnie PFC 14011031 MS 1944-07-08 E 5 23 NO 330 INF 83 DIV
ViewClevenger George A PFC 15043768 KY 1944-07-04 I 26 25 NO 330 INF 83 DIV
ViewHill Marion F SGT 15337462 WV 1944-07-26 F 12 16 NO 330 INF 83 DIV
ViewArsenault Wendell M SGT 31013334 NH 1944-07-09 A 10 25 NO 330 INF 83 DIV
ViewDennis Eugene J PVT 31154078 ME 1944-07-16 E 9 34 NO 330 INF 83 DIV
ViewCosta Edmund CPL 31223817 MA 1944-07-16 G 22 36 NO 330 INF 83 DIV
ViewHurlburt Charles E PFC 31327791 CT 1944-07-18 J 15 32 NO 330 INF 83 DIV
ViewStrack Francis W PFC 31389973 MA 1945-04-16 K 12 7 NE 329 INF 83 DIV
ViewEstrella Arthur PVT 31426638 MA 1944-08-11 K 14 6 BR 330 INF 83 DIV
ViewRowse Robert M PVT 31433250 MA 1945-04-15 N 14 3 NE 329 INF 83 DIV
ViewGaudette Paul H PVT 31446603 RI 1944-08-23 H 3 2 BR 330 INF 83 DIV
ViewJohnson William H TSGT 32196300 NY 1945-01-06 G 13 61 HC 330 INF 83 DIV
ViewConnelly Ralph V PFC 32308165 NJ 1944-07-15 E 8 26 NO 330 INF 83 DIV
ViewStampfer Sigmund F PFC 32876314 NY 1945-04-02 D 13 26 NE 329 INF 83 DIV
ViewDe More Thomas A PVT 32956026 NJ 1944-07-12 C 27 21 NO 330 INF 83 DIV
ViewHenry John B Jr PFC 33050987 PA 1944-08-09 G 2 17 BR 330 INF 83 DIV
ViewDavidson Ernest N SSGT 33076061 PA 1944-07-15 G 1 34 NO 330 INF 83 DIV
ViewBrown Cecil E SSGT 33227478 VA 1944-11-05 C 10 25 HC 330 INF 83 DIV
ViewGrossi Joseph P PFC 33255344 PA 1944-07-02 J 26 5 NO 330 INF 83 DIV
ViewHumphreys James H PFC 33441852 MD 1944-07-14 I 8 10 BR 330 INF 83 DIV
ViewChapman Kenneth L PVT 33609256 PA 1944-07-06 A 4 37 NO 330 INF 83 DIV
ViewHoagland Robert T PFC 33625622 PA 1944-07-06 F 8 13 NO 330 INF 83 DIV
ViewPelczar Henry J PFC 33694680 PA 1945-04-04 C 11 8 NE 329 INF 83 DIV
ViewGreenwell James T PFC 33900427 MD 1944-11-12 H 16 4 LX 330 INF 83 DIV
ViewChapman Ganes L PFC 34393854 AL 1944-08-08 K 2 16 BR 330 INF 83 DIV
ViewMitchell Vernie L PFC 34838062 GA 1945-05-02 F 5 8 NE 329 INF 83 DIV
ViewSeitz John H PFC 34939086 GA 1945-04-05 D 10 25 NE 329 INF 83 DIV
ViewSimechak John J TSGT 35024461 OH 1945-04-12 L 18 14 NE 329 INF 83 DIV
ViewColdiron Walter I PVT 35099426 IN 1944-07-28 D 24 3 NO 330 INF 83 DIV
ViewFerguson Robert M CPL 35399997 OH 1944-08-29 L 9 14 BR 330 INF 83 DIV
ViewCundiff Ralph SSGT 35497961 KY 1944-07-06 E 24 26 NO 330 INF 83 DIV
ViewHeffner John J SGT 35899855 IN 1944-11-01 H 3 71 LX 330 INF 83 DIV
ViewCrampton Herbert N PVT 35900165 IN 1944-08-11 N 3 10 BR 330 INF 83 DIV
ViewFann Omer L PFC 36684729 IL 1944-07-07 C 26 4 NO 330 INF 83 DIV
ViewBusboom Milton W PFC 36713827 IL 1945-01-15 A 9 34 HC 330 INF 83 DIV
ViewBaldwin William E PVT 36775427 IL 1944-07-27 C 27 42 NO 330 INF 83 DIV
ViewJohnson Richard H PVT 36830833 MI 1944-06-29 F 13 27 NO 330 INF 83 DIV
ViewBorngraeber Stanley PFC 36832440 WI 1944-07-22 E 12 41 NO 330 INF 83 DIV
ViewDean Donald O PVT 37221307 KS 1944-07-25 C 26 20 NO 330 INF 83 DIV
ViewOsborn Marvin R PVT 37516357 MO 1945-03-02 P 10 12 NE 329 INF 83 DIV
ViewJohnson Robert M PVT 37565724 MN 1944-07-16 I 21 31 NO 330 INF 83 DIV
ViewSherman Elmer E PFC 37645049 IA 1945-04-12 D 19 3 NE 329 INF 83 DIV
ViewSayers James L PFC 37645051 IA 1945-04-12 N 5 8 NE 329 INF 83 DIV
ViewPolton Charles M PFC 37645060 IA 1945-04-12 G 19 23 NE 329 INF 83 DIV
ViewRush Frederick A PFC 37685491 SD 1945-04-12 H 12 23 NE 329 INF 83 DIV
ViewBurch Philip SSGT 38063656 OK 1944-07-18 C 17 46 NO 330 INF 83 DIV
ViewEstrado Francisco T PFC 38231316 TX 1944-08-08 L 17 14 BR 330 INF 83 DIV
ViewAlford William E PFC 38482191 TX 1945-01-15 E 13 26 HC 329 INF 83 DIV
ViewLee Lambert PFC 38545008 TX 1945-01-11 C 9 42 HC 331 INF 83 DIV
ViewCompton Willie V PVT 38606394 TX 1944-12-14 G 9 57 HC 329 INF 83 DIV
ViewRandel Lawrence W PVT 39599531 CA 1945-04-12 E 2 9 NE 329 INF 83 DIV
ViewFleming John A PFC 42058788 NY 1944-08-07 G 8 6 BR 330 INF 83 DIV
ViewSelmes Charles R PVT 42083646 NJ 1945-04-06 L 10 11 NE 329 INF 83 DIV
ViewEstes Arthur G Jr SGT 6289983 TX 1944-07-26 E 1 93 CA 330 INF 83 DIV
ViewHelm Charles J SSGT 6976951 NY 1944-07-26 D 26 27 NO 330 INF 83 DIV
ViewBlake William F 1LT O1286948 IN 1944-12-06 B 12 33 HC 330 INF 83 DIV
ViewCaughron Fred T 2LT O1310980 TX 1944-07-16 D 27 14 NO 330 INF 83 DIV
ViewAtwood Joseph C 1LT O1318951 NY 1944-07-28 E 27 22 NO 330 INF 83 DIV
ViewCore Barton W 1LT O-408676 WV 1945-07-25 0 0 NO 330 INF 83 DIV
ViewGalloway Thomas A PFC 35562814 IN 1944-07-04 A 23 29 NO 330 INF 83 DIV
ViewHutkoski Adam PFC 11107367 MA 1944-07-26 B 9 38 NO 330 INF 83 DIV
ViewHawkins Roy C SSGT 13119220 VA 1944-07-15 C 4 13 NO 330 INF 83 DIV
ViewFreemon Julius J SGT 14119106 TN 1944-12-05 C 5 13 AR 330 INF 83 DIV
ViewLeverett Woodrow W SSGT 20812038 TX 1944-08-16 K 5 17 BR 330 INF 83 DIV
ViewKlichowski Julian W PFC 31324460 CT 1944-08-23 J 11 10 BR 330 INF 83 DIV
ViewCrivello Sebastian B PVT 31426054 MA 1944-12-11 K 15 16 NE 330 INF 83 DIV
ViewBedard Earl G PFC 31448949 RI 1945-04-09 P 19 7 NE 330 INF 83 DIV
ViewKahn Josef E PFC 32874562 NY 1944-08-07 K 3 21 BR 330 INF 83 DIV
ViewHaer Raymond C PVT 33017932 PA 1944-07-04 B 8 32 NO 330 INF 83 DIV
ViewMasten John PVT 33176906 PA 1944-08-23 H 5 5 BR 330 INF 83 DIV
ViewTrevillian Robert P TSGT 33227576 VA 1945-04-10 D 15 27 NE 329 INF 83 DIV
ViewHough Charles E PFC 33283642 PA 1944-12-03 B 8 24 HC 330 INF 83 DIV
ViewKomlos John SSGT 33391678 PA 1944-07-04 D 18 16 NO 330 INF 83 DIV
ViewKorczakowski Leo L PVT 33612725 PA 1944-07-16 F 2 8 NO 330 INF 83 DIV
ViewKiessling Karl PVT 33708701 PA 1944-07-25 C 24 24 NO 330 INF 83 DIV
ViewConley Patrick T PVT 33709017 PA 1944-12-10 I 12 16 NE 330 INF 83 DIV
ViewKeenan Charles T PFC 33794777 PA 1944-07-08 F 8 5 NO 330 INF 83 DIV
ViewHicks Thomas R SGT 34361422 TN 1944-07-11 A 17 28 NO 330 INF 83 DIV
ViewTalbert Clyde PFC 34389393 SC 1945-02-05 F 10 23 NE 329 INF 83 DIV
ViewHollifield James R SSGT 34433553 NC 1944-07-05 A 7 36 NO 330 INF 83 DIV
ViewGilley Calvin J PFC 34679070 NC 1944-07-25 D 5 47 NO 330 INF 83 DIV
ViewTuttle Winburn R Sr PVT 34869400 NC 1945-03-03 E 11 21 NE 329 INF 83 DIV
ViewGlassman Kenneth E TSGT 35092585 IN 1944-12-06 D 13 58 AR 330 INF 83 DIV
ViewMyers Leroy J PVT 35295520 OH 1944-07-19 F 18 12 NO 330 INF 83 DIV
ViewKachur Frank L SGT 35312179 OH 1944-07-06 C 28 41 NO 330 INF 83 DIV

« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »


Previous page: Burial Listing
Next page: About the burial listing