Fallen heroes of the 83rd Infantry Division

This is an overview of all servicemen and women of units attached to the 83rd Infantry Division who are buried in Europe. One can search for specific names using the 'Custom Filter' function below.

Found 1393 records.

Search 

« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »

Name Rank Serial State Dod Plot Row Grave Cem Unit
ViewNelson Raymond L PFC 35343954 IN 1944-08-12 H 8 5 BR 330 INF 83 DIV
ViewKeaton Henry A TSGT 35448978 WV 1944-08-09 G 17 17 BR 330 INF 83 DIV
ViewKiper Joe T PVT 35497288 KY 1944-08-07 K 10 2 BR 330 INF 83 DIV
ViewHartman Frank O PFC 35497715 IN 1944-07-11 C 19 19 NO 330 INF 83 DIV
ViewMaszton Nick J SGT 35516437 OH 1944-07-14 C 26 23 NO 330 INF 83 DIV
ViewJarrell Lester C PFC 35654273 WV 1944-12-04 B 13 5 HC 330 INF 83 DIV
ViewCaliguri Anthony C SSGT 35665632 OH 1944-12-24 G 12 25 NE 330 INF 83 DIV
ViewLawrence Russell PFC 35674408 KY 1944-07-22 D 28 5 NO 330 INF 83 DIV
ViewKrueger George W PVT 35899980 IN 1944-08-26 L 6 2 BR 330 INF 83 DIV
ViewBarabas John J CPL 36608854 IL 1945-12-13 0 0 NE 330 INF 83 DIV
ViewHarper Charles E PVT 36777164 IL 1944-07-27 C 9 25 NO 330 INF 83 DIV
ViewKaye Dan PVT 36875692 MI 1944-07-24 C 12 20 NO 330 INF 83 DIV
ViewBurris Charles L SGT 37009323 MO 1945-03-02 E 11 25 NE 330 INF 83 DIV
ViewHoppe Arthur G W SSGT 37293762 IN 1944-07-07 C 18 4 NO 330 INF 83 DIV
ViewKleven Chester F PVT 37325604 MN 1944-08-10 K 12 7 BR 329 INF 83 DIV
ViewLuoma Oliver L PVT 37326453 MN 1944-07-28 D 22 19 NO 330 INF 83 DIV
ViewHudgins George A PFC 37377702 MO 1944-08-05 K 3 4 BR 329 INF 83 DIV
ViewHoover Raymond E PFC 37496971 MO 1944-12-03 B 5 41 HC 330 INF 83 DIV
ViewDavila Raymond C PFC 37513371 KS 1944-08-05 K 7 19 BR 329 INF 83 DIV
ViewOrvedahl Donald E PFC 37553263 MN 1944-08-11 G 6 12 BR 330 INF 83 DIV
ViewKarns Dewey Jr PFC 37608215 MO 1944-12-12 G 3 29 HC 330 INF 83 DIV
ViewLueders Henry E Jr PVT 37628533 MO 1944-07-22 F 1 12 NO 330 INF 83 DIV
ViewWardenburg Palmer J PFC 37645058 IA 1945-04-12 L 17 14 NE 329 INF 83 DIV
ViewHackett George R PFC 37665637 IA 1944-07-11 E 16 24 NO 330 INF 83 DIV
ViewGartman Forest F SSGT 38060726 TX 1944-07-21 C 9 13 NO 330 INF 83 DIV
ViewWilliams Glen E PFC 38179465 AR 1945-04-14 D 2 16 NE 329 INF 83 DIV
ViewPetty Perry M PFC 38532653 TX 1945-08-27 D 48 21 LO 330 INF 83 DIV
ViewKelley Benton E PVT 38599189 AR 1944-07-27 G 14 38 NO 330 INF 83 DIV
ViewRaney Arthur E PFC 38662481 AR 1945-01-11 E 5 2 HC 329 INF 83 DIV
ViewCeccarini Lido PFC 39406742 CA 1945-01-06 K 11 14 NE 330 INF 83 DIV
ViewSvenson James W PFC 39469579 WA 1945-01-15 E 13 24 HC 329 INF 83 DIV
ViewHanson Carl G A PVT 42063656 NY 1944-12-12 B 36 42 AR 330 INF 83 DIV
ViewAguero Bonifacio PVT 42185091 NJ 1945-03-03 E 11 8 NE 330 INF 83 DIV
ViewWright James D CAPT O-025552 IN 1945-01-06 E 1 74 HC 330 INF 83 DIV
ViewFinnigan Joseph T 1LT O1297515 MO 1944-07-08 E 26 23 NO 330 INF 83 DIV
ViewJohnson Russell T 1LT O1320129 IL 1944-08-22 H 16 16 BR 330 INF 83 DIV
ViewKinzy William H Jr 2LT O-511830 TN 1944-07-16 C 28 24 NO 330 INF 83 DIV
ViewRomano Virgilio P SGT 12006692 NJ 1944-08-08 N 8 26 BR 330 INF 83 DIV
ViewPirlozzi Philip L PVT 15323394 OH 1944-07-16 F 21 17 NO 330 INF 83 DIV
ViewMcCoy Earl L PFC 18004348 OK 1944-08-11 O 5 16 BR 330 INF 83 DIV
ViewOrt James H SGT 20633078 MI 1944-07-20 A 22 46 NO 330 INF 83 DIV
ViewMcCormick Jack A PFC 20743489 IA 1945-03-03 A 33 21 AR 330 INF 83 DIV
ViewMentillo Joseph T PFC 31194702 CT 1944-07-04 C 20 4 NO 330 INF 83 DIV
ViewPina Anthony PFC 31194888 CT 1944-12-10 G 4 56 HC 330 INF 83 DIV
ViewRobin Joseph E W TEC5 31232396 MA 1944-08-12 A 2 14 BR 330 INF 83 DIV
ViewRoberts Donald B PFC 31298682 MA 1944-12-10 G 8 48 HC 330 INF 83 DIV
ViewFournier Albert G SSGT 31389695 MA 1945-04-08 K 18 21 NE 330 INF 83 DIV
ViewLupucy John PVT 31440388 CT 1944-07-18 E 17 44 NO 330 INF 83 DIV
ViewShaw James W PFC 31445901 RI 1945-01-12 C 10 20 HC 330 INF 83 DIV
ViewSchreivogel William PVT 32564454 NJ 1944-08-28 N 4 23 BR 330 INF 83 DIV
ViewDurney Gerard J PVT 32649059 NY 1944-12-25 F 11 14 NE 330 INF 83 DIV
ViewRagone Vincent J PFC 32860562 NY 1944-07-28 D 17 6 NO 330 INF 83 DIV
ViewRodolo Dorio H PVT 32866461 NY 1944-07-19 G 13 15 NO 330 INF 83 DIV
ViewLevine William M PFC 32907348 NY 1944-12-04 B 9 50 HC 330 INF 83 DIV
ViewParks Robert L PFC 33241923 PA 1944-07-22 G 21 34 NO 330 INF 83 DIV
ViewNagle Robert F TEC4 33367368 PA 1944-07-05 C 3 34 NO 330 INF 83 DIV
ViewMcGinnis James C SSGT 33392202 PA 1944-07-26 F 12 26 NO 330 INF 83 DIV
ViewPilchard Gilbert G PVT 33544667 VA 1944-08-15 N 7 9 BR 330 INF 83 DIV
ViewFerrigno Joseph G CPL 33580903 PA 1945-02-25 G 6 1 NE 330 INF 83 DIV
ViewMorgan John L PVT 33710298 PA 1944-07-27 D 11 6 NO 330 INF 83 DIV
ViewMyers Joseph B PVT 33746660 DC 1944-07-08 A 18 28 NO 330 INF 83 DIV
ViewFerber John H PVT 33750697 DC 1945-02-25 G 6 3 NE 330 INF 83 DIV
ViewMishurda John PVT 33765812 PA 1944-08-11 L 6 8 BR 330 INF 83 DIV
ViewMiltenberger Harold PVT 33797894 PA 1944-07-08 C 18 19 NO 330 INF 83 DIV
ViewPetro John J PVT 33884391 PA 1945-01-04 C 14 29 HC 330 INF 83 DIV
ViewEpting Harry E CPL 34350776 GA 1944-12-25 G 15 10 NE 330 INF 83 DIV
ViewMcCartt Willie O PFC 34377332 TN 1944-07-27 C 14 39 NO 330 INF 83 DIV
ViewLittle Joseph D PFC 34446369 GA 1944-07-04 C 8 4 NO 330 INF 83 DIV
ViewEngle Robert M PFC 34547859 FL 1945-02-25 G 10 25 NE 330 INF 83 DIV
ViewMcKinney James S SGT 34881522 TN 1944-12-16 B 31 38 AR 330 INF 83 DIV
ViewOndrey Frank PVT 35172699 OH 1944-07-25 C 21 47 NO 330 INF 83 DIV
ViewRamey Wilbur PFC 35228024 OH 1944-11-05 A 17 51 LO 330 INF 83 DIV
ViewRoss Sam SSGT 35521725 OH 1944-08-11 I 3 12 BR 330 INF 83 DIV
ViewMiller Clarence T CPL 35693361 KY 1944-07-17 I 17 27 NO 330 INF 83 DIV
ViewPing Delbert C SGT 35707560 KY 1945-01-23 A 35 33 EP 330 INF 83 DIV
ViewNaber Francis C PFC 35739470 WV 1944-07-18 C 15 25 NO 330 INF 83 DIV
ViewBota Tommy O TSGT 36111219 MI 1944-08-07 L 11 8 BR 330 INF 83 DIV
ViewSatterblom Arthur M PVT 36685013 IL 1944-07-08 D 25 17 NO 330 INF 83 DIV
ViewPallay Joseph P SGT 36686324 IL 1944-08-07 L 11 20 BR 330 INF 83 DIV
ViewSaffel William J PFC 36768863 IL 1945-10-16 E 2 24 LO 330 INF 83 DIV
ViewRice William J PFC 37622315 MO 1944-07-13 F 16 22 NO 330 INF 83 DIV
ViewDietz Calvin G PFC 37643462 MO 1945-04-14 B 6 17 NE 330 INF 83 DIV
ViewMunoz Frank L PVT 38094125 TX 1944-07-04 D 23 8 NO 330 INF 83 DIV
ViewMcQuistion Robert V PVT 38139862 TX 1944-07-05 J 19 31 NO 330 INF 83 DIV
ViewKozuch Felix F TEC5 38162972 TX 1945-01-08 B 38 54 AR 330 INF 83 DIV
ViewMorris William C PVT 39585159 AZ 1945-01-14 G 3 32 HC 330 INF 83 DIV
ViewMiller Warren E PVT 42010085 NJ 1944-07-25 C 14 5 NO 330 INF 83 DIV
ViewPrebol Benjamin J PVT 42018042 NJ 1944-07-26 G 10 37 NO 330 INF 83 DIV
ViewMonticciolo Vito PVT 42057882 NJ 1944-08-02 A 19 18 NO 330 INF 83 DIV
ViewDavis James D TSGT 6837042 PA 1944-12-10 L 3 20 NE 330 INF 83 DIV
ViewMakrauer Frederick L 1LT O1044023 MA 1945-01-06 C 1 34 HC 330 INF 83 DIV
ViewLewandowski Robert A 2LT O1320056 PA 1944-07-05 C 9 11 NO 330 INF 83 DIV
ViewStephens Millard L 2LT O1823665 TX 1945-01-10 C 10 44 HC 329 INF 83 DIV
ViewThomas William A PVT 35399636 OH 1944-07-05 D 26 16 NO 330 INF 83 DIV
ViewLodi William L PFC 33672581 PA 1944-12-24 G 14 22 NE 330 INF 83 DIV
ViewReed Raymond H PVT 38600653 AR 1944-07-26 C 12 3 NO 330 INF 83 DIV
ViewSoblewski John J PVT 33465790 PA 1944-07-26 A 7 19 NO 330 INF 83 DIV
ViewParker James C PVT 34524625 TN 1944-07-12 A 22 20 NO 330 INF 83 DIV
ViewKuffner John PFC 33922889 PA 1945-02-26 G 8 1 NE 330 INF 83 DIV
ViewBrockman Lowell E PFC 34507804 TN 1944-07-14 G 12 7 BR 331 INF 83 DIV

« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »


Previous page: Burial Listing
Next page: About the burial listing