Fallen heroes of the 83rd Infantry Division

This is an overview of all servicemen and women of units attached to the 83rd Infantry Division who are buried in Europe. One can search for specific names using the 'Custom Filter' function below.

Found 1393 records.

Search 

« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »

Name Rank Serial State Dod Plot Row Grave Cem Unit
ViewUrwin Robert PVT 32252135 NY 1944-07-26 H 7 39 NO 330 INF 83 DIV
ViewWatkins Wayne PFC 35344110 IN 1944-08-29 H 12 10 BR 330 INF 83 DIV
ViewWallenhorst Raymond PFC 12165914 NY 1944-08-09 K 15 15 BR 330 INF 83 DIV
ViewReed Robert D PFC 15334353 OH 1944-12-05 B 8 18 HC 330 INF 83 DIV
ViewRogers Pearl E PFC 18006821 TX 1944-07-16 E 16 18 NO 330 INF 83 DIV
ViewTurner Willie F PFC 18034825 TX 1944-07-04 I 25 21 NO 330 INF 83 DIV
ViewPisano Vito PVT 20221680 NJ 1944-07-08 B 10 44 NO 330 INF 83 DIV
ViewPref William G TSGT 31076012 MA 1944-12-11 B 16 4 HC 330 INF 83 DIV
ViewAstuti Joseph A PFC 31420178 MA 1945-08-10 D 19 40 LO 331 INF 83 DIV
ViewWoodyear Paul R PFC 32825319 NY 1944-07-25 I 7 10 BR 330 INF 83 DIV
ViewWarenbak Anthony J PFC 32852785 NY 1944-07-19 G 15 14 NO 330 INF 83 DIV
ViewHahl Frank H PFC 32897987 NY 1944-12-16 A 6 19 NE 330 INF 83 DIV
ViewShaffer William O PVT 32943345 NY 1944-07-15 C 3 32 NO 330 INF 83 DIV
ViewKastan Charles P PVT 33101762 PA 1945-02-27 G 15 12 NE 330 INF 83 DIV
ViewGrcich Joseph W SGT 33146833 PA 1944-12-24 L 5 15 NE 330 INF 83 DIV
ViewManners Herbert C PFC 33248966 PA 1944-12-20 B 8 31 NE 330 INF 83 DIV
ViewBolton Mike Jr PFC 33306726 PA 1944-07-18 F 16 6 NO 331 INF 83 DIV
ViewLanious Horace P SGT 33502914 PA 1944-12-24 F 9 2 NE 330 INF 83 DIV
ViewBaluk Michael PVT 33583320 PA 1944-07-19 D 28 11 NO 331 INF 83 DIV
ViewScott Carl H PVT 33711124 PA 1944-07-26 C 25 25 NO 330 INF 83 DIV
ViewThomas Charles W PFC 33725238 MD 1944-12-10 C 9 47 HC 330 INF 83 DIV
ViewBuccheri Samuel N PVT 33728690 MD 1944-06-29 J 17 32 NO 331 INF 83 DIV
ViewLuster Sam PFC 34394063 AL 1944-12-06 0 0 NE 330 INF 83 DIV
ViewSkeen Royce SSGT 34394239 AL 1944-08-07 O 7 13 BR 330 INF 83 DIV
ViewWelch George H PVT 34630916 MS 1944-07-25 G 5 38 NO 330 INF 83 DIV
ViewWest J R PFC 34685689 GA 1945-01-09 G 3 64 HC 330 INF 83 DIV
ViewSikes Cecil M PVT 34833478 GA 1944-08-12 K 15 6 BR 330 INF 83 DIV
ViewStephens Charles S SSGT 35200681 WV 1944-08-08 L 5 15 BR 330 INF 83 DIV
ViewSilverman Arthur I PVT 35226989 OH 1944-07-11 D 22 24 NO 330 INF 83 DIV
ViewAuman Gaylord W TSGT 35344094 IN 1944-07-27 H 9 32 NO 331 INF 83 DIV
ViewTuttle Earl C PFC 35438546 WV 1944-07-20 H 15 33 NO 330 INF 83 DIV
ViewKlein John W PFC 35585862 OH 1945-02-25 C 3 9 NE 330 INF 83 DIV
ViewSponseller Harvey M PFC 35591079 OH 1944-08-06 K 13 14 BR 330 INF 83 DIV
ViewSouthworth Harry H PFC 35641784 WV 1944-07-17 G 25 34 NO 330 INF 83 DIV
ViewRust Kenneth PFC 35708187 IN 1944-07-04 C 22 28 NO 330 INF 83 DIV
ViewRoysdon Eugene PFC 35793508 KY 1944-07-27 E 21 43 NO 330 INF 83 DIV
ViewGraber Louis PFC 35880668 OH 1944-12-26 C 17 15 NE 330 INF 83 DIV
ViewKafka John V PFC 36660937 IL 1944-12-09 0 0 NE 330 INF 83 DIV
ViewStandefer Denzil D PVT 36684803 IL 1944-08-22 O 1 12 BR 330 INF 83 DIV
ViewMalone Robert O PFC 36739736 IL 1944-12-10 A 6 22 NE 330 INF 83 DIV
ViewParaska George PFC 36875532 MI 1944-07-09 A 20 20 NO 330 INF 83 DIV
ViewSchuvie Victor F TEC5 37004664 KS 1944-06-30 E 16 33 NO 330 INF 83 DIV
ViewGilmore Howard D PFC 37483339 NE 1945-04-12 D 16 16 NE 330 INF 83 DIV
ViewSimmons Dorsey R PVT 37630021 MO 1945-08-12 0 0 BR 330 INF 83 DIV
ViewJohnson Wallace C PFC 37643496 MO 1945-02-25 F 5 15 NE 330 INF 83 DIV
ViewBeard Virgel M PVT 38342551 TX 1944-07-20 F 18 27 NO 331 INF 83 DIV
ViewMaglione Everett R PFC 39051975 CA 1945-02-25 G 10 17 NE 330 INF 83 DIV
ViewSorenson Robert E PFC 39463953 ID 1944-12-10 C 1 32 HC 330 INF 83 DIV
ViewRocha Miguel PFC 39696768 CA 1945-04-17 G 19 24 NE 330 INF 83 DIV
ViewStacy Arthur R PFC 39698610 CA 1945-01-17 G 4 30 HC 330 INF 83 DIV
ViewRitter Lester G PVT 42040066 NY 1944-07-13 B 21 47 NO 330 INF 83 DIV
ViewPugliesi Gabriel P PVT 42051694 NY 1944-07-16 C 20 8 NO 330 INF 83 DIV
ViewSilverthorne Lewis E PVT 42101140 NJ 1944-08-11 L 6 4 BR 330 INF 83 DIV
ViewThornton Thomas A SSGT 6704964 NY 1944-08-06 K 16 14 BR 330 INF 83 DIV
ViewSpawn Arthur F TSGT 6931989 MO 1944-07-07 C 27 19 NO 330 INF 83 DIV
ViewRoxburgh Andrew Jr 1LT O1298938 NJ 1944-12-12 C 6 49 HC 330 INF 83 DIV
ViewCantrell Jahue R PVT 34891729 NC 1944-08-14 G 11 2 BR 331 INF 83 DIV
ViewCasper William B PFC 35900597 IN 1945-01-13 E 10 36 HC 331 INF 83 DIV
ViewWieser Lester A PVT 37681522 IA 1944-08-14 P 1 26 BR 330 INF 83 DIV
ViewZorich Steve PFC 33672708 PA 1944-07-11 F 1 41 NO 330 INF 83 DIV
ViewJenkins Earl F PFC 35590188 OH 1944-07-11 0 0 NO 331 INF 83 DIV
ViewNicholson Harry E TSGT 35604815 OH 1944-12-25 C 5 30 NE 330 INF 83 DIV
ViewFranklin Clinton A PVT 34882858 TN 1944-07-05 G 10 36 NO 331 INF 83 DIV
ViewDavis John T SSGT 34433651 NC 1945-01-10 C 14 12 HC 331 INF 83 DIV
ViewDolan Robert E PFC 32868468 NY 1944-08-07 I 13 12 BR 331 INF 83 DIV
ViewWorkman John J SSGT 35449503 KY 1944-08-08 K 16 21 BR 330 INF 83 DIV
ViewCummings James R PFC 31224038 MA 1944-07-05 D 28 17 NO 331 INF 83 DIV
ViewWhittle Joseph H PVT 34823871 GA 1944-07-17 C 17 7 NO 330 INF 83 DIV
ViewStrauss William B PFC 35097720 IN 1944-07-16 C 10 20 NO 330 INF 83 DIV
ViewMcGillivray Frank W SSGT 36594168 MI 1945-02-25 J 10 2 NE 330 INF 83 DIV
ViewDavenport John L PFC 36684180 IL 1944-08-13 H 3 5 BR 331 INF 83 DIV
ViewUlshoefer Theodore F TSGT 32159481 NJ 1944-07-05 C 16 34 NO 330 INF 83 DIV
ViewTerbeek Raymond L 1LT 1297984 OH 1944-07-07 D 14 7 NO 330 INF 83 DIV
ViewBaker Emmett D SSGT 35739481 WV 1944-07-10 C 17 41 NO 331 INF 83 DIV
ViewCorns Guy E PFC 33661429 VA 1945-01-10 E 9 8 HC 331 INF 83 DIV
ViewKremen Michael P SGT 31306872 MA 1944-12-29 H 10 21 HC 329 INF 83 DIV
ViewStuczynski Casimir J PFC 36686262 IL 1944-07-16 E 26 32 NO 330 INF 83 DIV
ViewO'Neal George W PFC 34454999 NC 1944-12-10 I 8 1 NE 330 INF 83 DIV
ViewDi Lullo Angelo A SSGT 33339107 PA 1944-08-08 H 8 11 BR 331 INF 83 DIV
ViewDe Luca Armand R TEC5 33339063 PA 1944-07-08 I 21 30 NO 331 INF 83 DIV
ViewJutrzonka Leo V PFC 36989449 WI 1945-02-25 J 11 8 NE 330 INF 83 DIV
ViewEnright John J Jr PFC 33425312 PA 1944-07-21 J 50 20 LO 331 INF 83 DIV
ViewWard William W PFC 36831299 IL 1944-07-04 C 15 41 NO 330 INF 83 DIV
ViewWood George P SGT 33060789 MD 1945-01-16 E 8 5 HC 330 INF 83 DIV
ViewGibbs Chester R SSGT 37669278 IA 1944-12-21 G 10 5 HC 331 INF 83 DIV
ViewWierzbicki Joseph PVT 42009363 NJ 1944-12-05 F 8 27 HC 330 INF 83 DIV
ViewManqueros Joe PVT 38584207 NM 1944-12-26 K 10 8 NE 330 INF 83 DIV
ViewStrassner Bright M PVT 33612222 PA 1944-07-19 C 19 39 NO 330 INF 83 DIV
ViewBerry Herbert E PFC 18007904 OK 1944-07-04 D 13 7 NO 331 INF 83 DIV
ViewGood Earl V PFC 33661528 VA 1945-01-13 G 13 55 HC 331 INF 83 DIV
ViewChassey Maurice PVT 31381187 CT 1944-07-04 D 25 16 NO 331 INF 83 DIV
ViewAdams Lawrence PVT 32866909 NY 1944-07-15 C 14 11 NO 331 INF 83 DIV
ViewDenning Lloyd J CPL 33306262 PA 1945-07-05 0 0 NO 331 INF 83 DIV
ViewCroll Howard F SSGT 33620612 PA 1944-08-08 G 7 5 BR 331 INF 83 DIV
ViewWolfe William J PVT 33704157 PA 1944-07-27 C 1 31 NO 330 INF 83 DIV
ViewZentner Charles R PVT 33710291 PA 1944-07-16 H 26 33 NO 330 INF 83 DIV
ViewBeard Joseph E PFC 34393917 AL 1944-07-13 A 10 37 NO 331 INF 83 DIV
ViewWilliams Don PFC 34501711 TN 1944-07-27 C 9 17 NO 330 INF 83 DIV
ViewBoone Thomas J PVT 34537530 FL 1945-01-12 E 6 2 HC 331 INF 83 DIV
ViewWorrell Richard H TSGT 35448879 WV 1944-08-21 O 3 10 BR 330 INF 83 DIV

« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »


Previous page: Burial Listing
Next page: About the burial listing