Fallen heroes of the 83rd Infantry Division

This is an overview of all servicemen and women of units attached to the 83rd Infantry Division who are buried in Europe. One can search for specific names using the 'Custom Filter' function below.

Found 1393 records.

Search 

« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »

Name Rank Serial State Dod Plot Row Grave Cem Unit
ViewBennett William O PVT 35449046 OH 1944-07-20 B 18 1 BR 331 INF 83 DIV
ViewWodaszak Alexander A TEC5 35516994 OH 1944-07-05 F 11 12 NO 330 INF 83 DIV
ViewJacobs Joseph S SSGT 35585831 OH 1944-07-10 D 27 23 NO 331 INF 83 DIV
ViewCouch Ray SSGT 35664362 KY 1944-08-11 G 8 5 BR 331 INF 83 DIV
ViewDigby Ernest PVT 36695569 IL 1944-08-21 G 17 11 BR 331 INF 83 DIV
ViewMcCarthy John C PFC 36875592 MI 1945-04-08 J 4 1 NE 330 INF 83 DIV
ViewDeverell Henry J Jr PVT 36983768 IL 1945-01-12 E 6 23 HC 331 INF 83 DIV
ViewKosbau Donald O PFC 37112014 IA 1944-12-20 H 11 41 HC 329 INF 83 DIV
ViewDouglas Carl E PFC 37514415 MO 1944-08-07 N 3 15 BR 331 INF 83 DIV
ViewGermeroth Raymond E PVT 37707671 KS 1944-08-05 K 7 21 BR 329 INF 83 DIV
ViewAlbergucci Louie PFC 37725773 KS 1944-08-23 O 3 4 BR 330 INF 83 DIV
ViewWord Ray N SSGT 38053095 TX 1944-08-04 F 5 23 CA 330 INF 83 DIV
ViewStrickland Howard SGT 38079858 TX 1944-12-12 B 14 42 HC 330 INF 83 DIV
ViewFink Julino J PFC 38193969 LA 1944-08-08 K 4 9 BR 329 INF 83 DIV
ViewEggert Sam PVT 38349139 NM 1944-07-19 I 6 19 BR 331 INF 83 DIV
ViewMcConnell Donald W PVT 39477781 WA 1945-03-03 L 5 8 NE 330 INF 83 DIV
ViewEdwards William D PFC 39696474 CA 1944-07-29 J 6 21 NO 331 INF 83 DIV
ViewWood Clarence E TSGT 6935547 KS 1944-07-12 G 11 34 NO 330 INF 83 DIV
ViewWhite Arthur T 2LT O1325180 OH 1944-09-21 C 27 26 NO 330 INF 83 DIV
ViewGrenon Leonard C PFC 36581224 MI 1944-07-13 A 10 19 NO 331 INF 83 DIV
ViewHanley Joseph B PFC 31223879 MA 1944-07-14 A 11 16 NO 331 INF 83 DIV
ViewMoore Claude SGT 20730580 TN 1944-07-17 D 19 3 NO 331 INF 83 DIV
ViewLedee Reginald J PVT 32825209 NY 1944-08-21 G 12 4 BR 331 INF 83 DIV
ViewOlson Bertram E 1LT O1322584 ND 1945-01-05 B 17 8 NE 330 INF 83 DIV
ViewHorowitz Louis D PFC 32881896 NY 1944-09-30 A 6 22 LX 331 INF 83 DIV
ViewHatcher Henry F PVT 33744346 DC 1944-07-13 F 17 22 NO 331 INF 83 DIV
ViewMahlman Thomas L PFC 36695464 IL 1944-08-08 H 7 5 BR 331 INF 83 DIV
ViewGilbert Charles PFC 6888225 VA 1944-07-04 C 14 18 NO 331 INF 83 DIV
ViewChapman Maxwell M PVT 34513996 SC 1944-07-13 A 12 13 NO 331 INF 83 DIV
ViewLeathers Earle B PFC 31230864 MA 1944-07-07 D 20 16 NO 331 INF 83 DIV
ViewLawrence James W PFC 35370538 IN 1944-07-04 0 0 NO 331 INF 83 DIV
ViewMcAfoose Harry M Jr PFC 33766538 PA 1944-08-13 H 11 11 BR 331 INF 83 DIV
ViewMcCoy Luther C SSGT 35777979 WV 1945-11-10 E 26 28 LO 331 INF 83 DIV
ViewOnley Marvin A SGT 33043014 VA 1945-04-11 E 2 13 NE 330 INF 83 DIV
ViewGrow Orrin R PVT 39338660 OR 1944-07-12 G 20 34 NO 331 INF 83 DIV
ViewJohnson James W SSGT 38519948 LA 1944-08-07 L 13 18 BR 331 INF 83 DIV
ViewFischer Roy W PVT 36293912 WI 1944-07-13 E 3 36 NO 331 INF 83 DIV
ViewGreene Jack E PVT 33710887 PA 1944-08-11 C 18 13 BR 331 INF 83 DIV
ViewHallas George J PVT 33920451 PA 1944-08-23 H 2 5 BR 331 INF 83 DIV
ViewKing Frank T PFC 33832028 PA 1944-07-08 D 25 10 NO 331 INF 83 DIV
ViewDulak Andrew J PVT 13003887 PA 1944-07-04 A 18 29 NO 331 INF 83 DIV
ViewGancarz Theodore PFC 31213103 MA 1944-07-07 D 27 30 NO 331 INF 83 DIV
ViewCedotal Joseph J PVT 38194125 LA 1944-08-09 O 3 13 BR 329 INF 83 DIV
ViewPrelutzky George TEC5 37620163 MO 1944-12-16 H 12 22 NE 330 INF 83 DIV
ViewSmith Charles E PFC 35448967 WV 1944-12-26 O 10 15 NE 330 INF 83 DIV
ViewSestito Rinaldo L SGT 31305275 MA 1944-12-14 N 13 1 NE 330 INF 83 DIV
ViewGlaser Ralph V PFC 32826766 NY 1944-07-19 C 27 23 NO 331 INF 83 DIV
ViewRossetti Joseph F SSGT 33595080 PA 1944-12-13 A 6 23 NE 330 INF 83 DIV
ViewEldridge Jake PFC 37196621 IA 1944-07-12 A 21 28 NO 331 INF 83 DIV
ViewMarcinkiewicz Benjamin J PVT 33591718 PA 1944-07-20 F 4 6 NO 331 INF 83 DIV
ViewGerlich Emil F PFC 18085996 TX 1944-07-16 F 12 34 NO 331 INF 83 DIV
ViewKleinschmidt Joseph PFC 33795330 PA 1944-09-27 K 25 32 LO 331 INF 83 DIV
ViewSimmons Charles B PFC 35846836 WV 1944-12-10 N 10 9 NE 330 INF 83 DIV
ViewProietti Louis PFC 35219396 OH 1944-12-10 H 14 5 NE 330 INF 83 DIV
ViewDi Massa Guy L CPL 35515503 OH 1944-07-04 C 13 11 NO 331 INF 83 DIV
ViewKosvic Rudolph S PFC 31105112 CT 1944-07-05 F 10 27 NO 331 INF 83 DIV
ViewHollinsworth Garland PFC 35712558 KY 1944-11-28 H 6 88 LX 331 INF 83 DIV
ViewLincoski Louis A TSGT 33306197 PA 1944-07-20 D 27 21 NO 331 INF 83 DIV
ViewMcHaney Haskel E PFC 34714356 TN 1944-07-16 G 19 15 NO 331 INF 83 DIV
ViewLangeslag Richard P PVT 37582909 MN 1944-07-20 J 18 13 BR 331 INF 83 DIV
ViewLevis William G PVT 13127019 PA 1944-07-01 D 16 19 NO 783 ORD CO 83 DIV
ViewCampbell William L SSGT 33254662 PA 1944-07-20 C 21 20 NO 331 INF 83 DIV
ViewCzyzewski Steve S CPL 32040538 NY 1944-07-25 B 19 20 NO 331 INF 83 DIV
ViewSmith Lewis J CPL 32160882 NY 1945-03-03 D 11 2 NE 330 INF 83 DIV
ViewBoyle Paul T SGT 35519259 MI 1944-07-26 E 8 43 NO 331 INF 83 DIV
ViewClothier Clyde E PVT 13008965 PA 1944-07-04 A 10 36 NO 331 INF 83 DIV
ViewCliburn David H PFC 37514439 MO 1944-07-26 0 0 NO 331 INF 83 DIV
ViewKnowles Charles W Jr SGT 11131855 MA 1945-01-12 C 14 18 HC 331 INF 83 DIV
ViewSharp Edwin W PVT 15059531 IN 1944-07-04 D 14 16 NO 330 INF 83 DIV
ViewMarmara Lawrence J PFC 16151175 MI 1944-08-09 G 14 2 BR 331 INF 83 DIV
ViewCooper Clifford A Jr PFC 31305367 MA 1944-07-05 A 16 28 NO 331 INF 83 DIV
ViewGermano John PFC 32320829 NY 1944-07-05 F 8 12 NO 331 INF 83 DIV
ViewCocco Joseph C SSGT 33254236 PA 1944-07-11 C 7 4 NO 331 INF 83 DIV
ViewKiblinger Luther W PFC 33636891 VA 1944-08-17 N 2 17 BR 331 INF 83 DIV
ViewHans Howard J SSGT 35343961 IN 1944-07-04 C 14 19 NO 331 INF 83 DIV
ViewMeeker Russell L PFC 35507884 OH 1944-07-17 I 3 7 BR 331 INF 83 DIV
ViewKarafa Steven J PFC 35927341 OH 1944-09-30 H 12 82 LX 331 INF 83 DIV
ViewLamaak Marvin J PFC 37665473 IA 1944-07-16 I 18 20 BR 331 INF 83 DIV
ViewLuce Tom W PVT 38481401 TX 1944-08-16 K 16 7 BR 329 INF 83 DIV
ViewJones Harold W PVT 38517823 AR 1944-08-13 O 7 16 BR 331 INF 83 DIV
ViewMilby Roy PVT 35509334 KY 1944-08-11 L 7 9 BR 331 INF 83 DIV
ViewKleiner John J PFC 33063308 MD 1944-07-19 C 12 17 NO 331 INF 83 DIV
ViewKufrovich Joseph F SSGT 33367969 PA 1944-07-05 A 6 20 NO 331 INF 83 DIV
ViewMiller Edward C PFC 34771259 NC 1944-08-21 G 5 17 BR 331 INF 83 DIV
ViewPosey Ralph W PVT 38500979 LA 1944-08-15 J 7 22 BR 331 INF 83 DIV
ViewWebb Marshal C SGT 35813141 TN 1945-04-11 P 21 5 NE 330 INF 83 DIV
ViewAuclair Jean+baptist PFC 31244161 RI 1944-07-05 D 15 7 NO 330 INF 83 DIV
ViewMishler Wilbur L CPL 33248926 PA 1944-07-15 I 1 21 BR 331 INF 83 DIV
ViewMcHugh John J 1SGT 33023836 PA 1944-07-16 C 9 47 NO 331 INF 83 DIV
ViewPaterson Gene B SGT 33590051 PA 1944-08-12 N 1 21 BR 331 INF 83 DIV
ViewHomka Joseph F SSGT 33339089 PA 1944-07-04 A 7 29 NO 331 INF 83 DIV
ViewHuberty Donald J PFC 37553178 MN 1944-07-26 C 16 12 NO 331 INF 83 DIV
ViewWalsh Richard L SSGT 35557586 IN 1945-01-04 E 2 16 NE 330 INF 83 DIV
ViewMarakian Jack A PFC 36875497 MI 1944-07-07 A 21 21 NO 331 INF 83 DIV
ViewStevenson Robert L TEC5 39604025 MT 1945-04-06 0 0 LX 331 INF 83 DIV
ViewHoffman Donald E PFC 33025289 PA 1944-07-27 D 7 3 NO 331 INF 83 DIV
ViewSheldon Charles R PFC 35680275 OH 1944-07-26 D 11 12 BR 331 INF 83 DIV
ViewMarcus George PFC 35516620 OH 1944-07-12 D 1 9 NO 331 INF 83 DIV
ViewMorgan Ellis PVT 34799250 FL 1944-08-12 G 5 2 BR 331 INF 83 DIV
ViewManiscalco Philip S TEC4 33338945 PA 1944-07-05 E 7 26 NO 331 INF 83 DIV

« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »


Previous page: Burial Listing
Next page: About the burial listing