Fallen heroes of the 83rd Infantry Division

This is an overview of all servicemen and women of units attached to the 83rd Infantry Division who are buried in Europe. One can search for specific names using the 'Custom Filter' function below.

Found 1393 records.

Search 

« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »

Name Rank Serial State Dod Plot Row Grave Cem Unit
ViewNeyman Charles PVT 42118482 NY 1945-01-15 C 2 21 AR 331 INF 83 DIV
ViewStevens Donald E SSGT 20812197 TX 1944-12-11 M 6 2 NE 330 INF 83 DIV
ViewHaskell Robert W PFC 31368219 MA 1944-07-26 D 6 6 NO 330 INF 83 DIV
ViewWeinglass Ben 1LT O1826340 IL 1945-04-11 D 13 23 NE 330 INF 83 DIV
ViewScholl William V PVT 32849675 NY 1945-01-11 C 6 30 HC 331 INF 83 DIV
ViewNovinsky Frank PVT 35294553 OH 1944-08-12 N 7 15 BR 331 INF 83 DIV
ViewBarker Cecil SGT 35448651 KY 1944-12-19 0 0 NE 331 INF 83 DIV
ViewRussell Albert C PVT 36766339 IL 1944-08-12 G 12 16 BR 331 INF 83 DIV
ViewSweeney Bernard J Jr SGT 32645733 NY 1944-12-16 0 0 NE 330 INF 83 DIV
ViewOrr Alex PFC 36651771 IL 1944-08-27 L 5 5 BR 331 INF 83 DIV
ViewSchneck Herman S PVT 33620027 PA 1944-08-11 H 9 15 BR 331 INF 83 DIV
ViewCambras Charles W PFC 31248040 CT 1944-07-11 D 15 8 NO 331 INF 83 DIV
ViewMartin Gerald A PVT 36820558 IL 1944-07-10 C 7 27 NO 331 INF 83 DIV
ViewKowalewski John SSGT 31194571 CT 1944-07-11 D 5 23 NO 330 INF 83 DIV
ViewMeier Albert F SSGT 35587994 OH 1945-01-17 E 1 29 HC 331 INF 83 DIV
ViewTurnowchyk Joseph S PFC 33836824 PA 1944-12-24 B 20 31 NE 330 INF 83 DIV
ViewMcDaniel Sim J PVT 38516436 AR 1944-08-15 K 9 2 BR 331 INF 83 DIV
ViewWoodruff Rufus J T PFC 34845306 NC 1945-04-10 I 13 3 NE 330 INF 83 DIV
ViewVincent Howard R TEC5 35739911 WV 1945-04-10 H 17 2 NE 330 INF 83 DIV
ViewMontez Julien M SGT 18012665 TX 1944-07-14 A 4 35 NO 331 INF 83 DIV
ViewParchuk Steve Jr TEC5 32544017 NY 1945-01-10 C 6 48 HC 331 INF 83 DIV
ViewNiksa Edward W PFC 32827230 NY 1945-07-10 0 0 NO 331 INF 83 DIV
ViewPitosky Benjamin F PVT 33833769 PA 1944-07-29 F 15 7 NO 331 INF 83 DIV
ViewPavek Joseph PVT 36771783 IL 1944-08-08 A 42 18 AR 331 INF 83 DIV
ViewRohrbach David A TEC4 32317917 PA 1944-09-27 C 31 53 LO 331 INF 83 DIV
ViewRoss Stewart A PFC 33733874 DE 1944-07-12 E 11 22 NO 331 INF 83 DIV
ViewKnarr Ivan W PFC 33020603 PA 1944-07-19 C 19 25 NO 331 INF 83 DIV
ViewReynolds Clinton O PFC 35698649 IN 1944-07-20 B 18 7 BR 331 INF 83 DIV
ViewMitak Paul PVT 42057714 NY 1944-08-21 G 5 6 BR 331 INF 83 DIV
ViewToomey Bernard L PFC 31288027 MA 1945-04-10 K 7 20 NE 330 INF 83 DIV
ViewHuntington John M Jr SGT 13144761 MD 1944-07-05 D 16 7 NO 329 INF 83 DIV
ViewRiggs MacK PVT 15057497 KY 1944-07-04 A 17 36 NO 331 INF 83 DIV
ViewDunn Raymond C PFC 31185020 MA 1944-07-09 D 13 8 NO 329 INF 83 DIV
ViewPeters Sylvester J TSGT 31193761 CT 1944-07-15 D 12 47 NO 331 INF 83 DIV
ViewKimball Ralph P PFC 31199713 VT 1944-07-10 A 15 12 NO 331 INF 83 DIV
ViewNewman George H SGT 31341315 CT 1944-08-11 G 9 6 BR 331 INF 83 DIV
ViewSarna Albert J PFC 32240555 NJ 1944-07-15 D 23 10 NO 331 INF 83 DIV
ViewRosenbaum Solamon PFC 32693426 NY 1944-07-16 J 26 11 NO 331 INF 83 DIV
ViewHouck Hubert M PVT 34537354 FL 1944-07-28 A 2 25 NO 331 INF 83 DIV
ViewNorris Willis E PFC 34883611 TN 1944-07-05 I 24 21 NO 331 INF 83 DIV
ViewPinkerton Lawrence W PFC 35562045 IN 1945-08-15 D 9 19 LO 331 INF 83 DIV
ViewKavadas Pete PFC 35740071 WV 1944-07-04 C 6 18 NO 331 INF 83 DIV
ViewPaszkiet John R PFC 36320204 IL 1944-07-27 J 3 19 NO 331 INF 83 DIV
ViewBerlin William J PFC 32996830 NY 1944-07-12 D 11 37 NO 330 INF 83 DIV
ViewPoquette Clifford A PVT 36874660 MI 1944-07-26 C 27 14 NO 331 INF 83 DIV
ViewTaggart Robert M PVT 42010411 NJ 1944-07-04 F 19 23 NO 331 INF 83 DIV
ViewSwiderski John F PVT 31185349 MA 1944-07-08 D 23 24 NO 331 INF 83 DIV
ViewCarlini Emilio J SGT 33307250 PA 1944-12-31 H 11 22 HC 308 ENGR CMBT BN 83 DIV
ViewMoran John J Jr 1LT O1318453 PA 1944-08-05 K 12 19 BR 329 INF 83 DIV
ViewAldrich Louis T PFC 37581915 MN 1945-04-07 C 18 14 NE 331 INF 83 DIV
ViewCaldwell Merlin F PFC 38034568 TX 1945-03-02 L 5 21 NE 331 INF 83 DIV
ViewWallace William T PVT 35430607 WV 1944-07-12 F 24 32 NO 331 INF 83 DIV
ViewBurg Sol CPL 32827006 NY 1945-04-14 L 17 9 NE 331 INF 83 DIV
ViewStock William W PVT 42090214 NY 1944-08-05 L 7 13 BR 331 INF 83 DIV
ViewEvans John L SSGT 33764215 PA 1944-08-08 E 9 18 BR 330 INF 83 DIV
ViewWallace Eldon L PVT 37682185 IA 1944-07-26 D 22 27 NO 331 INF 83 DIV
ViewVitori Frank D SSGT 35665726 OH 1944-07-04 A 19 28 NO 331 INF 83 DIV
ViewBrosier John A PFC 36907751 IL 1945-04-18 I 18 20 NE 331 INF 83 DIV
ViewThomas Chester C PFC 35741064 WV 1944-08-09 L 12 13 BR 331 INF 83 DIV
ViewRogers Clyde L PVT 33368356 PA 1944-07-16 C 19 27 NO 331 INF 83 DIV
ViewPark John H TEC5 33504002 PA 1944-07-12 B 19 43 NO 331 INF 83 DIV
ViewPowell Lewis T PFC 35739881 WV 1944-07-07 E 1 45 NO 331 INF 83 DIV
ViewNavarre Jerry W PVT 35227372 OH 1945-03-31 0 0 HC 331 INF 83 DIV
ViewMolander Lloyd E CPL 37201790 KS 1944-07-12 A 16 7 NO 331 INF 83 DIV
ViewRunnion Norvall L TEC5 35201472 WV 1944-06-28 A 22 26 NO 331 INF 83 DIV
ViewFeldhaus Gustave R PVT 32921279 NJ 1944-07-04 D 5 44 NO 308 ENGR CMBT BN 83 DIV
ViewRuble Oddie L PFC 35739459 WV 1944-06-29 C 20 10 NO 331 INF 83 DIV
ViewTacelt Joseph Jr PFC 42105095 NJ 1945-04-18 D 2 24 NE 331 INF 83 DIV
ViewBorowski Joseph E CPL 32018098 NY 1945-03-02 C 15 6 NE 331 INF 83 DIV
ViewWest James C PFC 34724681 TN 1944-07-20 J 16 17 BR 331 INF 83 DIV
ViewBuskirk James S PFC 42107137 NY 1945-04-14 E 17 20 NE 331 INF 83 DIV
ViewPaeth Charles E PVT 42026760 NY 1944-08-14 L 3 13 BR 331 INF 83 DIV
ViewWayland Lloyd A SSGT 35782380 WV 1945-11-09 C 29 65 LO 331 INF 83 DIV
ViewSmith Herbert W PVT 32828181 NY 1944-07-15 D 17 25 NO 331 INF 83 DIV
ViewSykes Johnnie M PFC 34537670 FL 1944-07-14 E 7 23 NO 331 INF 83 DIV
ViewWiggins Sidney A PFC 38284672 TX 1944-08-09 N 6 26 BR 331 INF 83 DIV
ViewStewart Henry C PFC 35714355 KY 1944-08-08 G 11 16 BR 331 INF 83 DIV
ViewNadolph George M PVT 37706677 CO 1945-02-09 B 5 18 CA 331 INF 83 DIV
ViewPlavac Nickolas PFC 35516560 OH 1944-07-03 C 9 21 NO 331 INF 83 DIV
ViewWhitehead Jerome E SSGT 6273165 OK 1944-10-21 B 8 48 HC 324 FA BN 83 DIV
ViewTeynor Francis M TEC5 35004041 OH 1945-04-16 C 18 23 NE 83 QM CO 83 DIV
ViewRagan George H PFC 33307348 PA 1944-07-04 C 20 19 NO 331 INF 83 DIV
ViewTyl Emil L PFC 38039330 TX 1944-08-08 G 4 4 BR 331 INF 83 DIV
ViewBickley Vernon E SSGT 39469599 WA 1945-03-01 M 13 3 NE 331 INF 83 DIV
ViewTweed Paul PVT 34300242 NC 1944-08-08 H 2 4 BR 331 INF 83 DIV
ViewMeaker William F PVT 36691059 IL 1944-07-17 B 20 41 NO 331 INF 83 DIV
ViewDuca Joseph F 1LT 1017430 MA 1945-03-02 D 9 12 NE 83 RCN TRP 83 DIV
ViewHudson Mayburn L SGT 13015229 VA 1944-08-07 0 0 BR 330 INF 83 DIV
ViewMiller Edward K PFC 13119221 VA 1944-07-19 C 25 31 NO 331 INF 83 DIV
ViewHart Raymond M PVT 32956035 NJ 1944-07-09 D 14 23 NO 331 INF 83 DIV
ViewMiller John J PFC 33026024 PA 1944-07-19 C 19 26 NO 331 INF 83 DIV
ViewWilloughby Lester E PFC 33876572 PA 1946-01-14 E 25 41 LO 331 INF 83 DIV
ViewSmith Earl F TEC5 35114050 IN 1944-07-25 F 3 15 NO 331 INF 83 DIV
ViewMitchell John D TSGT 6921886 AL 1944-07-10 E 12 37 NO 331 INF 83 DIV
ViewCapehart Ralph L PFC 35813397 KY 1945-04-13 E 15 7 NE 331 INF 83 DIV
ViewHendrickson Francis SSGT 35812953 KY 1945-01-16 E 4 10 HC 329 INF 83 DIV
ViewBush William H PVT 36986447 IL 1945-01-12 F 7 64 HC 329 INF 83 DIV
ViewWeinsteiger Wilbert PVT 33483693 PA 1944-07-13 B 5 22 NO 331 INF 83 DIV
ViewWilliams Albert A PFC 33609931 PA 1944-07-12 F 26 41 NO 331 INF 83 DIV
ViewWilliams Hugh Jr PVT 33610239 PA 1944-07-07 C 22 21 NO 331 INF 83 DIV

« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »


Previous page: Burial Listing
Next page: About the burial listing